Q4 2025
AGARPT Asia Sejahtera Mina Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 9.1% | 9.2% | 8.0% | 7.2% | 8.5% | 6.5% | 6.6% | 0.0% |
| Operating Profit Margin | 3.2% | 2.8% | 1.4% | 0.6% | 2.0% | 1.4% | 2.8% | 0.0% |
| Net Profit Margin | 0.9% | 1.0% | 0.0% | -0.4% | 0.4% | -0.2% | 0.1% | 0.0% |
| Other Burdens | 27.2% | 35.0% | 0.3% | -63.4% | 21.6% | -17.1% | 3.9% | 0.0% |
| Total Asset Turnover | 1.14x | 1.59x | 2.22x | 2.72x | 2.19x | 1.93x | 1.94x | 0.00x |
| Equity Multiplier | 1.83x | 1.92x | 1.84x | 1.86x | 1.65x | 1.61x | 1.81x | 3.03x |
| Return on Asset | 3.6% | 4.5% | 3.1% | 1.5% | 4.3% | 2.6% | 5.5% | 0.0% |
| Return on Equity | 6.7% | 8.6% | 5.6% | 2.8% | 7.2% | 4.2% | 9.9% | 0.0% |
| Debt to Equity | 0.53x | 0.76x | 0.63x | 0.76x | 0.54x | 0.49x | 0.58x | 1.19x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 5.3% | 10.5% | 4.5% | 31.9% | 13.8% | 2.8% | 5.7% | 20.0% |
| Liquidity Ratio | 170.6% | 165.1% | 175.8% | 180.5% | 222.7% | 244.8% | 207.5% | 156.1% |
| Interest Coverage | 172.0% | 183.0% | 101.0% | 62.0% | 139.0% | 85.0% | 108.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 3872.6% | -95.6% | -1694.4% | 0.0% | 3774.7% | 459.9% | 0.0% | 0.0% |
| Quality of Earnings | 659.5% | -197.1% | -60159.3% | 280.7% | 488.6% | -1486.9% | -16974.5% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 234.569,71 | 336.667,14 | 437.698,25 | 540.850,47 | 392.655,8 | 329.428,3 | 381.389,7 | 0 |
| Laba Kotor | 21.357,44 | 30.810,95 | 35.066,65 | 38.800,83 | 33.196,1 | 21.417,31 | 25.009,52 | 0 |
| Laba Usaha | 7.483,51 | 9.532,8 | 6.025,23 | 3.032,34 | 7.778,51 | 4.465,18 | 10.817,01 | 0 |
| Laba Bersih | 2.036,26 | 3.333,56 | 17,22 | -1.922,53 | 1.676,53 | -764,67 | 424,45 | 0 |
| Aset | 205.243,08 | 211.705,32 | 196.914,9 | 199.104,96 | 179.189,56 | 171.126,26 | 196.821,5 | 122.141,76 |
| Ekuitas | 112.015,3 | 110.231,13 | 106.965,77 | 106.800,16 | 108.540,39 | 106.545,39 | 108.902,56 | 40.266,4 |
| Liabilitas | 93.227,78 | 101.474,19 | 89.949,13 | 92.304,8 | 70.649,16 | 64.580,87 | 87.918,95 | 81.875,36 |
| Operating Cash Flow | 13.428,46 | -6.569,27 | -10.362,07 | -5.397,21 | 8.190,78 | 11.370,28 | -72.048,94 | 0 |
| Investing Cash Flow | -346,75 | -6.871,06 | -611,54 | 0 | -216,99 | -2.472,21 | 0 | 0 |
| Financing Cash Flow | -17.066,28 | 18.689,31 | -6.254,97 | 23.100,19 | -1.158,37 | -11.639,49 | 63.030,13 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -30.3% | -23.1% | -19.1% | 37.7% | 19.2% | -13.6% | 0 | 0 |
| Laba Kotor | -30.7% | -12.1% | -9.6% | 16.9% | 55.0% | -14.4% | 0 | 0 |
| Laba Usaha | -21.5% | 58.2% | 98.7% | -61.0% | 74.2% | -58.7% | 0 | 0 |
| Laba Bersih | -38.9% | 19253.7% | -100.9% | -214.7% | -319.2% | -280.2% | 0 | 0 |
| Aset | -3.1% | 7.5% | -1.1% | 11.1% | 4.7% | -13.1% | 61.1% | 0.0% |
| Ekuitas | 1.6% | 3.1% | 0.2% | -1.6% | 1.9% | -2.2% | 170.5% | 0.0% |
| Liabilitas | -8.1% | 12.8% | -2.6% | 30.7% | 9.4% | -26.5% | 7.4% | 0.0% |
| Operating Cash Flow | -304.4% | -36.6% | 92.0% | -165.9% | -28.0% | -115.8% | 0 | 0 |
| Investing Cash Flow | -95.0% | 1023.6% | 0 | -100.0% | -91.2% | 0 | 0 | 0 |
| Financing Cash Flow | -191.3% | -398.8% | -127.1% | -2094.2% | -90.0% | -118.5% | 0 | 0 |