Q4 2025
AMAGPT Asuransi Multi Artha Guna Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 7.5% | 13.8% | 17.1% | 21.9% | 20.5% | 16.1% | 10.1% | 7.5% | 17.7% | 18.6% |
| Net Profit Margin | 7.0% | 12.9% | 16.0% | 19.3% | 19.0% | 14.0% | 9.4% | 3.9% | 16.0% | 17.4% |
| Other Burdens | 93.6% | 93.3% | 93.8% | 88.1% | 92.7% | 86.6% | 92.6% | 52.0% | 90.8% | 93.8% |
| Total Asset Turnover | 0.39x | 0.40x | 0.18x | 0.19x | 0.17x | 0.16x | 0.17x | 0.17x | 0.20x | 0.22x |
| Equity Multiplier | 2.65x | 2.60x | 3.00x | 2.77x | 2.50x | 2.36x | 2.37x | 2.34x | 2.10x | 1.95x |
| Return on Asset | 2.9% | 5.5% | 3.1% | 4.1% | 3.5% | 2.6% | 1.7% | 1.3% | 3.5% | 4.0% |
| Return on Equity | 7.7% | 14.4% | 9.3% | 11.3% | 8.7% | 6.2% | 4.0% | 3.0% | 7.3% | 7.9% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -232.7% | 39.6% | 84.2% | -68.7% | 6.7% | -7.5% | 68.3% | -3.7% | -231.7% | -10.2% |
| Quality of Earnings | 61.8% | 31.6% | 101.9% | 135.4% | 27.6% | 78.8% | 380.6% | 27.7% | 58.3% | -38.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2,23 | 2,06 | 0,92 | 0,88 | 0,79 | 0,77 | 0,78 | 0,73 | 0,77 | 0,75 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0,17 | 0,28 | 0,16 | 0,19 | 0,16 | 0,12 | 0,08 | 0,05 | 0,14 | 0,14 |
| Laba Bersih | 0,16 | 0,27 | 0,15 | 0,17 | 0,15 | 0,11 | 0,07 | 0,03 | 0,12 | 0,13 |
| Aset | 5,75 | 5,14 | 5,12 | 4,71 | 4,65 | 4,74 | 4,63 | 4,28 | 3,89 | 3,44 |
| Ekuitas | 2,17 | 1,98 | 1,71 | 1,7 | 1,86 | 2,01 | 1,95 | 1,83 | 1,85 | 1,76 |
| Liabilitas | 3,58 | 3,16 | 3,41 | 3,01 | 2,79 | 2,73 | 2,68 | 2,45 | 2,03 | 1,67 |
| Operating Cash Flow | 0,1 | 0,08 | 0,15 | 0,23 | 0,04 | 0,08 | 0,28 | 0,01 | 0,07 | -0,05 |
| Investing Cash Flow | 0,04 | -0,21 | -0,18 | 0,33 | -0,61 | 1,13 | -0,41 | 0,21 | 0,03 | -0,48 |
| Financing Cash Flow | -0,2 | -0,15 | -0,11 | -0,25 | -0,25 | -0,15 | 0 | 0 | -0,04 | -0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 8.0% | 123.1% | 5.2% | 11.6% | 2.5% | -1.5% | 7.0% | -5.3% | 2.8% | 0.0% |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -41.2% | 80.2% | -18.2% | 19.6% | 30.1% | 56.9% | 45.3% | -60.0% | -2.3% | 0.0% |
| Laba Bersih | -41.0% | 79.1% | -12.8% | 13.6% | 39.3% | 46.8% | 158.6% | -77.1% | -5.5% | 0.0% |
| Aset | 11.8% | 0.5% | 8.7% | 1.1% | -1.8% | 2.4% | 8.1% | 10.1% | 13.1% | 0.0% |
| Ekuitas | 9.5% | 16.1% | 0.3% | -8.6% | -7.3% | 2.8% | 6.8% | -1.5% | 5.1% | 0.0% |
| Liabilitas | 13.2% | -7.3% | 13.5% | 7.6% | 2.3% | 2.1% | 9.0% | 20.7% | 21.5% | 0.0% |
| Operating Cash Flow | 15.5% | -44.5% | -34.4% | 456.7% | -51.1% | -69.6% | 3454.6% | -89.1% | -245.1% | 0.0% |
| Investing Cash Flow | -119.7% | 17.9% | -153.6% | -154.6% | -154.0% | -378.2% | -290.4% | 590.1% | -106.4% | 0.0% |
| Financing Cash Flow | 32.4% | 40.1% | -56.9% | -1.9% | 69.8% | 0 | 0 | -100.0% | 7915.4% | 0.0% |