Q1 2026
AREADunia Virtual Online Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 46.1% | 50.8% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 15.9% | 19.2% | 23.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 12.6% | 15.5% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 79.2% | 80.8% | 57.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.25x | 0.23x | 0.19x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.11x | 1.17x | 1.25x | 1.38x | 22.32x | 1.70x | 1.72x |
| Return on Asset | 4.1% | 4.4% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 4.5% | 5.1% | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.05x | 0.04x | 0.06x | 0.10x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 229.5% | 196.6% | 687.7% | 91.7% | 11.8% | 14.5% | 20.7% |
| Liquidity Ratio | 401.7% | 311.6% | 797.0% | 234.2% | 25.1% | 122.4% | 111.2% |
| Interest Coverage | 389.0% | 372.0% | 328.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 87.0% | 77.2% | 103.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 216.6% | 207.9% | 261.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 101.4% | 86.4% | 98.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 68.691,71 | 64.181,01 | 56.338,32 | 0 | 0 | 0 | 0 |
| Laba Kotor | 31.695,41 | 32.577,45 | 28.184,91 | 0 | 0 | 0 | 0 |
| Laba Usaha | 10.945,49 | 12.335,77 | 13.272,99 | 0 | 0 | 0 | 0 |
| Laba Bersih | 8.670 | 9.962,15 | 7.651,76 | 0 | 0 | 0 | 0 |
| Aset | 269.731,58 | 283.572,36 | 290.207,97 | 224.434,65 | 167.633,16 | 8.917,06 | 7.428,85 |
| Ekuitas | 243.019,15 | 242.313,84 | 232.382,53 | 162.670,6 | 7.510,73 | 5.250,59 | 4.327,1 |
| Liabilitas | 26.712,42 | 41.258,52 | 57.825,44 | 61.764,05 | 160.122,44 | 3.666,47 | 3.101,75 |
| Operating Cash Flow | 18.777,74 | 20.708,76 | 20.009,18 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -21.588,22 | -26.808,17 | -19.264,6 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -32.299,84 | -22.145,78 | 62.481,79 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 7.0% | 13.9% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | -2.7% | 15.6% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -11.3% | -7.1% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | -13.0% | 30.2% | 0 | 0 | 0 | 0 | 0 |
| Aset | -4.9% | -2.3% | 29.3% | 33.9% | 1779.9% | 20.0% | 0.0% |
| Ekuitas | 0.3% | 4.3% | 42.9% | 2065.8% | 43.0% | 21.3% | 0.0% |
| Liabilitas | -35.3% | -28.6% | -6.4% | -61.4% | 4267.2% | 18.2% | 0.0% |
| Operating Cash Flow | -9.3% | 3.5% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -19.5% | 39.2% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 45.9% | -135.4% | 0 | 0 | 0 | 0 | 0 |