Q4 2025
AREADunia Virtual Online Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 51.5% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 18.4% | 23.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 13.9% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 75.3% | 57.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.22x | 0.19x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.20x | 1.25x | 1.38x | 22.32x | 1.70x | 1.72x |
| Return on Asset | 4.1% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 4.9% | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.04x | 0.06x | 0.10x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 267.3% | 687.7% | 91.7% | 11.8% | 14.5% | 20.7% |
| Liquidity Ratio | 368.9% | 797.0% | 234.2% | 25.1% | 122.4% | 111.2% |
| Interest Coverage | 328.0% | 328.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -91.7% | 103.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 326.3% | 261.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 94.1% | 98.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 63.874,17 | 56.338,32 | 0 | 0 | 0 | 0 |
| Laba Kotor | 32.884,19 | 28.184,91 | 0 | 0 | 0 | 0 |
| Laba Usaha | 11.756,85 | 13.272,99 | 0 | 0 | 0 | 0 |
| Laba Bersih | 8.852,45 | 7.651,76 | 0 | 0 | 0 | 0 |
| Aset | 287.207,8 | 290.207,97 | 224.434,65 | 167.633,16 | 8.917,06 | 7.428,85 |
| Ekuitas | 238.796,42 | 232.382,53 | 162.670,6 | 7.510,73 | 5.250,59 | 4.327,1 |
| Liabilitas | 48.411,38 | 57.825,44 | 61.764,05 | 160.122,44 | 3.666,47 | 3.101,75 |
| Operating Cash Flow | 28.882,91 | 20.009,18 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 31.505,13 | -19.264,6 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -16.035,45 | 62.481,79 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 13.4% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 16.7% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -11.4% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 15.7% | 0 | 0 | 0 | 0 | 0 |
| Aset | -1.0% | 29.3% | 33.9% | 1779.9% | 20.0% | 0.0% |
| Ekuitas | 2.8% | 42.9% | 2065.8% | 43.0% | 21.3% | 0.0% |
| Liabilitas | -16.3% | -6.4% | -61.4% | 4267.2% | 18.2% | 0.0% |
| Operating Cash Flow | 44.3% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -263.5% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -125.7% | 0 | 0 | 0 | 0 | 0 |