Q1 2026
ASLCPT Autopedia Sukses Lestari Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 25.1% | 27.0% | 31.0% | 28.6% | 27.6% | 84.2% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 2.9% | 3.8% | 5.2% | 2.6% | -0.7% | 21.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 3.6% | 4.5% | 5.7% | 3.9% | 0.7% | 13.6% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 124.8% | 117.6% | 110.0% | 149.4% | -103.6% | 63.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.17x | 1.07x | 0.97x | 0.81x | 0.61x | 0.46x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.16x | 1.19x | 1.21x | 1.20x | 1.12x | 6.31x | 1.71x | 1.46x | 1.63x |
| Return on Asset | 3.4% | 4.1% | 5.0% | 2.1% | -0.4% | 9.8% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 3.9% | 4.9% | 6.1% | 2.5% | -0.4% | 61.6% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.01x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 333.5% | 292.7% | 171.8% | 197.1% | 562.8% | 28.5% | 76.5% | 153.5% | 191.3% |
| Liquidity Ratio | 561.0% | 478.5% | 396.1% | 420.5% | 697.8% | 40.1% | 111.1% | 218.5% | 226.7% |
| Interest Coverage | 1242.0% | 1577.0% | 2022.0% | 1062.0% | -126.0% | 693.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -198.4% | -281.1% | 134.4% | 27.4% | -90.4% | -0.5% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 187.0% | 227.4% | 80.1% | 160.0% | -1290.9% | -5.3% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 97.5% | 103.6% | 98.1% | 103.5% | 98.0% | 80.2% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 1,06 | 1 | 0,88 | 0,68 | 0,48 | 0,18 | 0 | 0 | 0 |
| Laba Kotor | 0,27 | 0,27 | 0,27 | 0,2 | 0,13 | 0,15 | 0 | 0 | 0 |
| Laba Usaha | 0,03 | 0,04 | 0,05 | 0,02 | -0 | 0,04 | 0 | 0 | 0 |
| Laba Bersih | 0,04 | 0,05 | 0,05 | 0,03 | 0 | 0,02 | 0 | 0 | 0 |
| Aset | 0,91 | 0,94 | 0,91 | 0,85 | 0,79 | 0,39 | 0,41 | 0,33 | 0,08 |
| Ekuitas | 0,79 | 0,79 | 0,75 | 0,7 | 0,71 | 0,06 | 0,24 | 0,23 | 0,05 |
| Liabilitas | 0,13 | 0,15 | 0,16 | 0,14 | 0,08 | 0,33 | 0,17 | 0,1 | 0,03 |
| Operating Cash Flow | 0,07 | 0,1 | 0,04 | 0,04 | -0,04 | -0 | 0 | 0 | 0 |
| Investing Cash Flow | 0,04 | 0,04 | -0,03 | -0,16 | -0,05 | -0,24 | 0 | 0 | 0 |
| Financing Cash Flow | -0,05 | -0,03 | -0,02 | -0,04 | 0,4 | 0,21 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 6.1% | 14.5% | 28.5% | 42.2% | 170.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | -1.5% | -0.2% | 39.3% | 47.3% | -11.5% | 0 | 0 | 0 | 0 |
| Laba Usaha | -19.1% | -16.2% | 155.2% | -664.2% | -108.4% | 0 | 0 | 0 | 0 |
| Laba Bersih | -14.1% | -10.5% | 88.0% | 713.9% | -86.4% | 0 | 0 | 0 | 0 |
| Aset | -2.4% | 3.0% | 7.3% | 7.2% | 103.2% | -5.9% | 25.4% | 327.8% | 0.0% |
| Ekuitas | 0.2% | 4.7% | 6.4% | -0.0% | 1044.7% | -74.6% | 7.1% | 380.2% | 0.0% |
| Liabilitas | -15.8% | -5.1% | 11.4% | 67.7% | -74.2% | 91.3% | 65.5% | 245.2% | 0.0% |
| Operating Cash Flow | -29.4% | 154.3% | -5.9% | -200.9% | 3239.1% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0.0% | -221.6% | -80.8% | 232.2% | -80.3% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 105.0% | 44.7% | -48.5% | -109.0% | 89.5% | 0 | 0 | 0 | 0 |