Q1 2026
AVIAPT Avia Avian Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 43.9% | 44.0% | 44.7% | 45.4% | 40.6% | 41.7% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 24.0% | 23.9% | 23.9% | 24.4% | 21.8% | 26.6% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 21.3% | 21.5% | 22.3% | 23.4% | 20.9% | 21.2% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 88.7% | 90.0% | 93.3% | 96.1% | 96.0% | 79.6% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.73x | 0.73x | 0.68x | 0.63x | 0.62x | 0.62x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.17x | 1.16x | 1.15x | 1.13x | 1.13x | 1.15x | 1.25x | 1.17x | 1.15x |
| Return on Asset | 17.5% | 17.5% | 16.1% | 15.3% | 13.5% | 16.6% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 20.5% | 20.3% | 18.5% | 17.2% | 15.2% | 19.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 137.7% | 113.5% | 172.4% | 104.7% | 195.9% | 96.2% | 133.1% | 134.9% | 232.6% |
| Liquidity Ratio | 515.1% | 536.7% | 628.4% | 762.2% | 786.6% | 663.3% | 383.5% | 488.1% | 599.7% |
| Interest Coverage | 84730.0% | 76715.0% | 70238.0% | 41920.0% | 22581.0% | 4858.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -795.3% | 636.5% | -139.9% | 174.2% | -261.0% | 27.1% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 111.7% | 99.7% | 106.2% | 99.9% | 104.4% | 85.4% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 8,46 | 8,12 | 7,47 | 7,02 | 6,69 | 6,78 | 0 | 0 | 0 |
| Laba Kotor | 3,71 | 3,58 | 3,34 | 3,18 | 2,72 | 2,83 | 0 | 0 | 0 |
| Laba Usaha | 2,03 | 1,94 | 1,78 | 1,71 | 1,46 | 1,8 | 0 | 0 | 0 |
| Laba Bersih | 1,8 | 1,74 | 1,66 | 1,64 | 1,4 | 1,43 | 0 | 0 | 0 |
| Aset | 11,61 | 11,08 | 11,06 | 11,17 | 10,79 | 10,87 | 5,87 | 4,95 | 5,05 |
| Ekuitas | 9,91 | 9,54 | 9,63 | 9,92 | 9,57 | 9,42 | 4,68 | 4,22 | 4,41 |
| Liabilitas | 1,7 | 1,54 | 1,43 | 1,25 | 1,22 | 1,46 | 1,19 | 0,73 | 0,64 |
| Operating Cash Flow | 2,01 | 1,74 | 1,77 | 1,64 | 1,46 | 1,22 | 0 | 0 | 0 |
| Investing Cash Flow | 0,25 | -0,27 | 1,26 | -0,94 | 0,56 | -4,52 | 0 | 0 | 0 |
| Financing Cash Flow | -2,02 | -2,04 | -1,93 | -1,44 | -1,15 | 3,22 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 4.2% | 8.7% | 6.5% | 4.8% | -1.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | 3.8% | 7.1% | 4.9% | 17.1% | -3.8% | 0 | 0 | 0 | 0 |
| Laba Usaha | 4.7% | 8.7% | 4.3% | 17.1% | -19.0% | 0 | 0 | 0 | 0 |
| Laba Bersih | 3.2% | 4.8% | 1.3% | 17.3% | -2.4% | 0 | 0 | 0 | 0 |
| Aset | 4.8% | 0.2% | -0.9% | 3.5% | -0.8% | 85.2% | 18.7% | -2.1% | 0.0% |
| Ekuitas | 3.9% | -1.0% | -2.9% | 3.6% | 1.7% | 101.0% | 11.0% | -4.3% | 0.0% |
| Liabilitas | 9.9% | 8.1% | 14.7% | 2.3% | -16.5% | 22.9% | 62.9% | 13.4% | 0.0% |
| Operating Cash Flow | 15.7% | -1.6% | 7.6% | 12.3% | 19.4% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -192.6% | -121.6% | -234.0% | -268.2% | -112.4% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -1.0% | 5.4% | 34.2% | 25.7% | -135.6% | 0 | 0 | 0 | 0 |