Q4 2025
AYLSPT Agro Yasa Lestari Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 9.4% | 14.2% | 6.6% | 6.6% | 9.3% | 14.5% | 19.9% | 0.0% |
| Operating Profit Margin | -49.0% | -261.2% | -62.3% | -33.4% | -144.1% | -43.4% | 2.6% | 0.0% |
| Net Profit Margin | -31.6% | -203.8% | -50.5% | -27.1% | 83.6% | -41.4% | 1.2% | 0.0% |
| Other Burdens | 64.6% | 78.0% | 81.0% | 81.0% | -58.0% | 95.5% | 45.2% | 0.0% |
| Total Asset Turnover | 0.66x | 0.02x | 0.08x | 0.19x | 0.04x | 0.14x | 0.66x | 0.00x |
| Equity Multiplier | 1.00x | 1.00x | 1.04x | 1.03x | 1.04x | 1.49x | 1.91x | 2.50x |
| Return on Asset | -32.3% | -6.3% | -5.1% | -6.3% | -5.7% | -6.2% | 1.7% | 0.0% |
| Return on Equity | -32.4% | -6.3% | -5.2% | -6.5% | -5.9% | -9.2% | 3.3% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.39x | 0.66x | 0.97x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 91869.3% | 33873.9% | 16.6% | 13.0% | 53.5% | 1.5% | 2.8% | 2.7% |
| Liquidity Ratio | 2487286.6% | 3484776.1% | 2807.1% | 2892.4% | 2785.1% | 265.2% | 171.2% | 133.1% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | 0.0% | -50.8% | -6398.2% | -367.0% | 0.0% |
| Quality of Earnings | -9.7% | -5.9% | -2.7% | 29.6% | 320.1% | 433.9% | -1757.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 22.732,94 | 1.023,24 | 3.739,34 | 8.987,25 | 1.992,59 | 9.966,36 | 39.340,05 | 0 |
| Laba Kotor | 2.133,41 | 145,74 | 246,59 | 594,75 | 185,91 | 1.441,11 | 7.830,8 | 0 |
| Laba Usaha | -11.127,87 | -2.672,75 | -2.330,17 | -3.005,11 | -2.871,12 | -4.323,77 | 1.025,97 | 0 |
| Laba Bersih | -7.192,93 | -2.085,18 | -1.887,57 | -2.434,59 | 1.666,53 | -4.128,94 | 463,77 | 0 |
| Aset | 34.489,61 | 42.486,53 | 46.051,49 | 47.872,72 | 50.430,49 | 69.931,04 | 59.415,63 | 50.152,76 |
| Ekuitas | 34.336,02 | 42.381,06 | 44.459,41 | 46.271,95 | 48.706,54 | 47.040,01 | 31.175,64 | 20.078,62 |
| Liabilitas | 153,6 | 105,47 | 1.592,08 | 1.600,77 | 1.723,95 | 22.891,03 | 28.239,99 | 30.074,14 |
| Operating Cash Flow | 694,47 | 122,26 | 51,66 | -719,66 | 5.334,18 | -17.915,05 | -8.148,52 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 10.500 | -280 | -2.220,28 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | -15.241,5 | 17.757,82 | 10.343,37 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2121.7% | -72.6% | -58.4% | 351.0% | -80.0% | -74.7% | 0 | 0 |
| Laba Kotor | 1363.8% | -40.9% | -58.5% | 219.9% | -87.1% | -81.6% | 0 | 0 |
| Laba Usaha | 316.3% | 14.7% | -22.5% | 4.7% | -33.6% | -521.4% | 0 | 0 |
| Laba Bersih | 245.0% | 10.5% | -22.5% | -246.1% | -140.4% | -990.3% | 0 | 0 |
| Aset | -18.8% | -7.7% | -3.8% | -5.1% | -27.9% | 17.7% | 18.5% | 0.0% |
| Ekuitas | -19.0% | -4.7% | -3.9% | -5.0% | 3.5% | 50.9% | 55.3% | 0.0% |
| Liabilitas | 45.6% | -93.4% | -0.5% | -7.1% | -92.5% | -18.9% | -6.1% | 0.0% |
| Operating Cash Flow | 468.0% | 136.6% | -107.2% | -113.5% | -129.8% | 119.9% | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | -100.0% | -3850.0% | -87.4% | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | -100.0% | -185.8% | 71.7% | 0 | 0 |