Q4 2025
BBSIPT Krom Bank Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 81.2% | 89.0% | 98.3% | 86.1% | 83.6% | 66.4% | 0.0% |
| Operating Profit Margin | 8.2% | 15.5% | 39.4% | 60.5% | 68.0% | 48.1% | 0.0% |
| Net Profit Margin | 6.3% | 11.4% | 30.3% | 45.9% | 53.6% | 37.4% | 0.0% |
| Other Burdens | 77.0% | 73.9% | 77.1% | 75.9% | 78.8% | 77.8% | 0.0% |
| Total Asset Turnover | 0.19x | 0.16x | 0.12x | 0.05x | 0.05x | 0.07x | 0.00x |
| Equity Multiplier | 3.53x | 2.00x | 1.14x | 1.08x | 1.20x | 1.43x | 1.90x |
| Return on Asset | 1.5% | 2.5% | 4.7% | 3.0% | 3.4% | 3.1% | 0.0% |
| Return on Equity | 5.4% | 5.1% | 5.4% | 3.2% | 4.0% | 4.5% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 243.8% | 1517.6% | -668.1% | -31178.2% | -40624.2% | -19004.3% | 0.0% |
| Quality of Earnings | 122.2% | 405.2% | -93.3% | -963.4% | -1563.5% | -1319.3% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 2,28 | 1,08 | 0,44 | 0,16 | 0,12 | 0,09 | 0 |
| Laba Kotor | 1,85 | 0,97 | 0,43 | 0,14 | 0,1 | 0,06 | 0 |
| Laba Usaha | 0,19 | 0,17 | 0,17 | 0,1 | 0,08 | 0,05 | 0 |
| Laba Bersih | 0,14 | 0,12 | 0,13 | 0,07 | 0,07 | 0,04 | 0 |
| Aset | 12,21 | 6,65 | 3,64 | 3,31 | 2,48 | 1,44 | 0,95 |
| Ekuitas | 3,46 | 3,32 | 3,2 | 3,07 | 2,07 | 1,01 | 0,5 |
| Liabilitas | 8,75 | 3,33 | 0,44 | 0,25 | 0,41 | 0,43 | 0,45 |
| Operating Cash Flow | 0,18 | 0,5 | -0,12 | -0,72 | -1,03 | -0,46 | 0 |
| Investing Cash Flow | -0,07 | -0,03 | -0,02 | -0 | -0 | -0 | 0 |
| Financing Cash Flow | -0 | -0 | -0 | 0,91 | 0,99 | 0,48 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 110.4% | 148.1% | 168.2% | 32.9% | 30.5% | 0 | 0 |
| Laba Kotor | 92.0% | 124.8% | 205.9% | 36.9% | 64.4% | 0 | 0 |
| Laba Usaha | 10.8% | -2.3% | 74.4% | 18.2% | 84.5% | 0 | 0 |
| Laba Bersih | 15.5% | -6.4% | 77.2% | 13.9% | 86.7% | 0 | 0 |
| Aset | 83.6% | 82.8% | 9.8% | 33.8% | 71.8% | 51.1% | 0.0% |
| Ekuitas | 4.3% | 3.9% | 4.2% | 48.1% | 105.1% | 101.2% | 0.0% |
| Liabilitas | 162.7% | 651.9% | 78.5% | -38.9% | -5.9% | -4.4% | 0.0% |
| Operating Cash Flow | -65.2% | -506.6% | -82.8% | -29.8% | 121.2% | 0 | 0 |
| Investing Cash Flow | 116.9% | 79.0% | 700.4% | -8.5% | 3.5% | 0 | 0 |
| Financing Cash Flow | 476.3% | -80.4% | -100.3% | -7.7% | 107.3% | 0 | 0 |