Q3 2025
BEERPT Jobubu Jarum Minahasa Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 51.1% | 46.9% | 59.7% | 60.0% | 0.0% |
| Operating Profit Margin | 22.3% | 10.1% | 34.0% | 36.9% | 0.0% |
| Net Profit Margin | 13.9% | 3.9% | 27.3% | 28.0% | 0.0% |
| Other Burdens | 62.1% | 38.9% | 80.3% | 76.0% | 0.0% |
| Total Asset Turnover | 0.20x | 0.18x | 0.24x | 0.71x | 0.00x |
| Equity Multiplier | 1.09x | 1.09x | 1.06x | 1.45x | 1.39x |
| Return on Asset | 4.4% | 1.8% | 8.2% | 26.0% | 0.0% |
| Return on Equity | 4.8% | 2.0% | 8.7% | 37.6% | 0.0% |
| Debt to Equity | 0.04x | 0.04x | 0.04x | 0.16x | 0.01x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 3.1% | 22.7% | 224.1% | 8.2% | 6.0% |
| Liquidity Ratio | 1748.7% | 1675.7% | 1716.7% | 305.0% | 374.7% |
| Interest Coverage | 930.0% | 342.0% | 4520.0% | 8492.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 1697.5% | -653.9% | -2236.9% | -46.8% | 0.0% |
| Quality of Earnings | -179.7% | -1201.3% | -801.4% | -11.8% | 0.0% |
| Cash received to Sales | 24.2% | 7.4% | 72.5% | 61.8% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 50.934,81 | 45.358,7 | 59.758,34 | 50.165,85 | 0 |
| Laba Kotor | 26.033,17 | 21.257,02 | 35.671,95 | 30.103,4 | 0 |
| Laba Usaha | 11.375,19 | 4.582,44 | 20.309,79 | 18.507,41 | 0 |
| Laba Bersih | 7.061,7 | 1.781,53 | 16.314,65 | 14.058,34 | 0 |
| Aset | 255.961,53 | 253.286,01 | 248.128,96 | 71.106,83 | 48.771,33 |
| Ekuitas | 235.612,66 | 233.099,48 | 233.138,79 | 49.167,62 | 34.992,39 |
| Liabilitas | 20.348,87 | 20.186,53 | 14.990,17 | 21.939,21 | 13.778,94 |
| Operating Cash Flow | -12.688,28 | -21.402,28 | -130.740,57 | -1.664,03 | 0 |
| Investing Cash Flow | 747,47 | -3.273,1 | -5.844,79 | -3.552,33 | 0 |
| Financing Cash Flow | 1.009,53 | -2.976,84 | 165.694,45 | 6.223,78 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 12.3% | -24.1% | 19.1% | 0 | 0 |
| Laba Kotor | 22.5% | -40.4% | 18.5% | 0 | 0 |
| Laba Usaha | 148.2% | -77.4% | 9.7% | 0 | 0 |
| Laba Bersih | 296.4% | -89.1% | 16.0% | 0 | 0 |
| Aset | 1.1% | 2.1% | 249.0% | 45.8% | 0.0% |
| Ekuitas | 1.1% | -0.0% | 374.2% | 40.5% | 0.0% |
| Liabilitas | 0.8% | 34.7% | -31.7% | 59.2% | 0.0% |
| Operating Cash Flow | -40.7% | -83.6% | 7756.9% | 0 | 0 |
| Investing Cash Flow | -122.8% | -44.0% | 64.5% | 0 | 0 |
| Financing Cash Flow | -133.9% | -101.8% | 2562.3% | 0 | 0 |