Q4 2025
BPFIPT Woori Finance Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 19.0% | 25.9% | 29.4% | 23.4% | 20.4% | 15.1% | 22.5% | 19.5% | 16.8% | 16.2% |
| Net Profit Margin | 15.2% | 21.3% | 23.9% | 18.7% | 15.8% | 11.7% | 17.4% | 15.8% | 13.9% | 13.1% |
| Other Burdens | 79.9% | 82.3% | 81.0% | 80.1% | 77.4% | 77.0% | 77.1% | 81.0% | 82.8% | 81.2% |
| Total Asset Turnover | 0.17x | 0.20x | 0.20x | 0.21x | 0.22x | 0.24x | 0.24x | 0.24x | 0.22x | 0.25x |
| Equity Multiplier | 2.35x | 1.82x | 1.75x | 1.34x | 1.41x | 1.71x | 2.22x | 2.37x | 2.53x | 2.06x |
| Return on Asset | 3.2% | 5.2% | 5.8% | 4.9% | 4.6% | 3.6% | 5.3% | 4.6% | 3.8% | 4.0% |
| Return on Equity | 7.6% | 9.5% | 10.1% | 6.6% | 6.4% | 6.2% | 11.9% | 10.9% | 9.5% | 8.3% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 131.0% | 164.0% | 252.0% | 198.0% | 116.0% | 59.0% | 90.0% | 70.0% | 64.0% | 71.0% |
| Operating Cash Flow to Investing Cash Flow | -5143.6% | -1043.3% | -315125.7% | 203.7% | -46143.0% | -108597.0% | 306.0% | 49.6% | -1975.4% | -131.3% |
| Quality of Earnings | -851.7% | -90.5% | -495.7% | -192.4% | 550.4% | 1052.6% | 27.7% | 65.3% | -801.2% | -35.2% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,47 | 0,41 | 0,36 | 0,28 | 0,29 | 0,35 | 0,43 | 0,43 | 0,35 | 0,26 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0,09 | 0,11 | 0,11 | 0,06 | 0,06 | 0,05 | 0,1 | 0,08 | 0,06 | 0,04 |
| Laba Bersih | 0,07 | 0,09 | 0,09 | 0,05 | 0,05 | 0,04 | 0,07 | 0,07 | 0,05 | 0,03 |
| Aset | 2,74 | 2,04 | 1,85 | 1,32 | 1,3 | 1,47 | 1,82 | 1,83 | 1,57 | 1,04 |
| Ekuitas | 1,17 | 1,12 | 1,06 | 0,98 | 0,92 | 0,86 | 0,82 | 0,77 | 0,62 | 0,5 |
| Liabilitas | 1,58 | 0,92 | 0,79 | 0,34 | 0,38 | 0,61 | 1 | 1,06 | 0,95 | 0,53 |
| Operating Cash Flow | -0,6 | -0,08 | -0,43 | -0,1 | 0,25 | 0,43 | 0,02 | 0,04 | -0,39 | -0,01 |
| Investing Cash Flow | -0,01 | -0,01 | -0 | 0,05 | 0 | 0 | -0,01 | -0,09 | -0,02 | -0,01 |
| Financing Cash Flow | 0,62 | 0,09 | 0,43 | 0,01 | -0,25 | -0,41 | -0,1 | 0,13 | 0,43 | 0,02 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 13.3% | 13.7% | 31.2% | -4.8% | -17.9% | -17.8% | 0.2% | 22.2% | 36.2% | 0.0% |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -17.0% | 0.2% | 65.1% | 9.2% | 10.8% | -44.8% | 15.6% | 42.0% | 41.8% | 0.0% |
| Laba Bersih | -19.5% | 1.8% | 67.0% | 13.0% | 11.3% | -44.9% | 10.1% | 38.9% | 44.4% | 0.0% |
| Aset | 34.2% | 10.4% | 40.6% | 1.5% | -11.9% | -19.2% | -0.3% | 16.3% | 51.4% | 0.0% |
| Ekuitas | 3.8% | 6.1% | 8.0% | 6.5% | 7.1% | 4.9% | 6.2% | 24.1% | 23.4% | 0.0% |
| Liabilitas | 71.4% | 16.2% | 135.7% | -11.0% | -38.5% | -38.8% | -5.1% | 11.2% | 77.9% | 0.0% |
| Operating Cash Flow | 657.7% | -81.4% | 330.1% | -139.5% | -41.8% | 1994.0% | -53.3% | -111.3% | 3184.0% | 0.0% |
| Investing Cash Flow | 53.7% | 5511.5% | -100.3% | 8851.8% | 37.0% | -105.9% | -92.4% | 350.5% | 118.2% | 0.0% |
| Financing Cash Flow | 555.6% | -77.8% | 7763.9% | -102.2% | -39.6% | 317.0% | -176.5% | -70.4% | 1823.7% | 0.0% |