Q1 2026
BTEKPT Bumi Teknokultura Unggul Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | -285.9% | -164.0% | -3.1% | -3.1% | -7.7% | -7.9% | -34.7% | 3.2% | 9.1% | 12.8% |
| Operating Profit Margin | -339.7% | -233.9% | -11.1% | -20.6% | -26.7% | -28.3% | -37.4% | -0.4% | 4.4% | 7.4% |
| Net Profit Margin | -943.1% | -583.8% | -113.2% | -58.0% | -86.9% | -72.5% | -50.3% | -12.0% | 8.5% | -4.8% |
| Other Burdens | 277.6% | 249.6% | 1023.1% | 281.4% | 325.3% | 256.3% | 134.3% | 2870.0% | 193.8% | -65.3% |
| Total Asset Turnover | 0.01x | 0.02x | 0.16x | 0.05x | 0.04x | 0.04x | 0.24x | 0.14x | 0.17x | 0.17x |
| Equity Multiplier | 13.41x | 12.37x | 8.42x | 3.66x | 3.44x | 2.67x | 2.54x | 2.32x | 2.28x | 2.67x |
| Return on Asset | -4.1% | -4.8% | -1.8% | -1.0% | -1.0% | -1.0% | -9.0% | -0.1% | 0.8% | 1.2% |
| Return on Equity | -55.5% | -59.4% | -15.2% | -3.7% | -3.4% | -2.7% | -22.8% | -0.1% | 1.7% | 3.3% |
| Debt to Equity | 9.38x | 8.59x | 5.07x | 2.18x | 2.06x | 1.33x | 1.24x | 0.99x | 0.97x | 1.05x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 201.9% | 256.0% | 87.7% | 59.5% | 4.1% | 1.7% | 1.2% | 1.3% | 0.6% | 1.8% |
| Liquidity Ratio | 618.9% | 620.9% | 234.2% | 285.9% | 34.7% | 37.1% | 51.9% | 175.3% | 215.6% | 100.8% |
| Interest Coverage | -2597.0% | -3879.0% | -195.0% | -44.0% | -46.0% | -45.0% | -426.0% | -3.0% | 46.0% | 66.0% |
| Operating Cash Flow to Investing Cash Flow | -740.7% | -787.4% | 325.9% | 199.6% | 11052.4% | 34.9% | 530.8% | 87.9% | 84.4% | -2183.0% |
| Quality of Earnings | 7.1% | 9.0% | -9.9% | -121.1% | -16.9% | -7.2% | 0.9% | -112.7% | 1431.7% | 374.5% |
| Cash received to Sales | 105.2% | 181.7% | 91.1% | 103.3% | 111.0% | 86.7% | 112.2% | 57.7% | 132.5% | 96.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,04 | 0,07 | 0,64 | 0,2 | 0,15 | 0,15 | 1,01 | 0,7 | 0,89 | 0,89 |
| Laba Kotor | -0,12 | -0,12 | -0,02 | -0,01 | -0,01 | -0,01 | -0,35 | 0,02 | 0,08 | 0,11 |
| Laba Usaha | -0,15 | -0,17 | -0,07 | -0,04 | -0,04 | -0,04 | -0,38 | -0 | 0,04 | 0,07 |
| Laba Bersih | -0,41 | -0,42 | -0,72 | -0,11 | -0,13 | -0,11 | -0,51 | -0,08 | 0,08 | -0,04 |
| Aset | 3,53 | 3,51 | 3,89 | 4,06 | 4,14 | 4,17 | 4,22 | 4,98 | 5,17 | 5,31 |
| Ekuitas | 0,26 | 0,28 | 0,46 | 1,11 | 1,2 | 1,56 | 1,66 | 2,14 | 2,26 | 1,99 |
| Liabilitas | 3,26 | 3,23 | 3,43 | 2,95 | 2,94 | 2,61 | 2,56 | 2,83 | 2,9 | 3,32 |
| Operating Cash Flow | -0,03 | -0,04 | 0,07 | 0,14 | 0,02 | 0,01 | -0 | 0,09 | 1,09 | -0,16 |
| Investing Cash Flow | -0 | -0 | -0,02 | -0,07 | -0 | -0,02 | 0 | -0,11 | -1,29 | -0,01 |
| Financing Cash Flow | 0,01 | -0 | -0 | -0,06 | -0,02 | 0,02 | 0 | 0,02 | 0,13 | 0,11 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -40.3% | -88.7% | 223.2% | 28.1% | 4.5% | -85.5% | 45.2% | -21.6% | 0.3% | 0.0% |
| Laba Kotor | 4.1% | 494.9% | 229.4% | -49.0% | 1.9% | -96.7% | -1687.9% | -72.6% | -28.9% | 0.0% |
| Laba Usaha | -13.3% | 139.6% | 73.4% | -1.2% | -1.3% | -89.0% | 12885.8% | -107.4% | -40.2% | 0.0% |
| Laba Bersih | -3.5% | -41.5% | 530.7% | -14.6% | 25.3% | -79.1% | 507.7% | -210.3% | -277.4% | 0.0% |
| Aset | 0.5% | -9.9% | -4.0% | -2.1% | -0.7% | -1.2% | -15.1% | -3.7% | -2.7% | 0.0% |
| Ekuitas | -7.3% | -38.7% | -58.2% | -8.0% | -23.0% | -6.1% | -22.4% | -5.2% | 13.7% | 0.0% |
| Liabilitas | 1.2% | -6.0% | 16.4% | 0.3% | 12.5% | 2.0% | -9.6% | -2.5% | -12.5% | 0.0% |
| Operating Cash Flow | -23.3% | -153.1% | -48.6% | 512.4% | 195.1% | -268.4% | -104.8% | -91.3% | -778.2% | 0.0% |
| Investing Cash Flow | -18.5% | -78.0% | -68.5% | 33808.8% | -99.1% | -2660.1% | -100.8% | -91.7% | 17447.0% | 0.0% |
| Financing Cash Flow | -1898.0% | -87.0% | -93.6% | 232.9% | -223.1% | 2825.4% | -96.9% | -86.8% | 18.8% | 0.0% |