Q4 2025
CBREPT Cakra Buana Resources Energi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 2.7% | 9.7% | 35.4% | 45.1% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -91.4% | -58.3% | 7.8% | 26.5% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -127.5% | -83.1% | 2.1% | 22.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 139.5% | 142.5% | 27.0% | 85.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.03x | 0.19x | 0.12x | 0.25x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 42.75x | 2.85x | 2.09x | 1.42x | 65.61x | -124.89x | 153.11x |
| Return on Asset | -2.5% | -10.9% | 0.9% | 6.7% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -107.5% | -31.0% | 2.0% | 9.6% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 4.13x | 1.31x | 1.02x | 0.31x | 0.00x | 0.00x | 0.01x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 1.8% | 3.7% | 577.8% | 16.9% | 1.9% | 19.7% | 25.8% |
| Liquidity Ratio | 6.8% | 29.4% | 633.8% | 46.6% | 3.7% | 96.5% | 189.8% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -305.0% | 3.7% | 7.4% | 210.9% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 81.2% | -13.0% | 440.2% | 92.3% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 23.8% | 118.8% | 92.1% | 118.3% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0,06 | 0,06 | 0,04 | 0,03 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0,01 | 0,02 | 0,01 | 0 | 0 | 0 |
| Laba Usaha | -0,05 | -0,04 | 0 | 0,01 | 0 | 0 | 0 |
| Laba Bersih | -0,07 | -0,05 | 0 | 0,01 | 0 | 0 | 0 |
| Aset | 2,01 | 0,33 | 0,35 | 0,13 | 0,09 | 0,12 | 0,12 |
| Ekuitas | 0,05 | 0,12 | 0,17 | 0,09 | 0 | -0 | 0 |
| Liabilitas | 1,96 | 0,22 | 0,18 | 0,04 | 0,09 | 0,12 | 0,12 |
| Operating Cash Flow | -0,06 | 0,01 | 0 | 0,01 | 0 | 0 | 0 |
| Investing Cash Flow | -0,02 | -0,18 | -0,05 | -0 | 0 | 0 | 0 |
| Financing Cash Flow | 0,09 | 0 | 0,22 | -0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | -11.3% | 45.5% | 29.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | -74.9% | -60.0% | 1.7% | 0 | 0 | 0 | 0 |
| Laba Usaha | 39.1% | -1183.1% | -61.7% | 0 | 0 | 0 | 0 |
| Laba Bersih | 36.2% | -5811.9% | -87.9% | 0 | 0 | 0 | 0 |
| Aset | 501.0% | -5.5% | 171.7% | 48.9% | -26.3% | 1.8% | 0.0% |
| Ekuitas | -59.9% | -30.6% | 84.7% | 6768.9% | -240.4% | -224.8% | 0.0% |
| Liabilitas | 804.4% | 17.5% | 377.4% | -55.1% | -28.0% | 3.3% | 0.0% |
| Operating Cash Flow | -951.3% | 68.6% | -42.5% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -89.5% | 234.1% | 1532.7% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 4282.5% | -99.1% | -8107.4% | 0 | 0 | 0 | 0 |