Q3 2025
COALPT Black Diamond Resources Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 18.6% | 16.7% | 13.7% | 24.2% | 0.0% | 0.0% |
| Operating Profit Margin | 11.7% | 11.2% | 9.4% | 18.4% | 0.0% | 0.0% |
| Net Profit Margin | 5.7% | 6.9% | 5.7% | 13.1% | 0.0% | 0.0% |
| Other Burdens | 48.7% | 61.5% | 60.3% | 71.5% | 0.0% | 0.0% |
| Total Asset Turnover | 0.49x | 0.60x | 1.05x | 1.15x | 0.00x | 0.00x |
| Equity Multiplier | 2.28x | 2.23x | 1.97x | 2.09x | 2.49x | 35.33x |
| Return on Asset | 5.8% | 6.7% | 9.9% | 21.1% | 0.0% | 0.0% |
| Return on Equity | 13.2% | 15.0% | 19.5% | 44.0% | 0.0% | 0.0% |
| Debt to Equity | 0.35x | 0.36x | 0.47x | 0.64x | 0.36x | 1.15x |
Ratio
| Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 0.1% | 2.1% | 8.5% | 17.6% | 11.7% | 2.1% |
| Liquidity Ratio | 89.4% | 78.1% | 122.5% | 120.6% | 59.5% | 4.9% |
| Interest Coverage | 304.0% | 361.0% | 433.0% | 853.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 98.4% | 93.3% | -37.7% | 6.5% | 0.0% | 0.0% |
| Quality of Earnings | 884.6% | 553.6% | -9.7% | 13.1% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 426.892,16 | 486.157,84 | 679.086,84 | 692.738,18 | 0 | 0 |
| Laba Kotor | 79.211,22 | 81.096,28 | 92.924,22 | 167.668,52 | 0 | 0 |
| Laba Usaha | 49.920,14 | 54.429,82 | 64.067,84 | 127.154,74 | 0 | 0 |
| Laba Bersih | 24.291,6 | 33.448,25 | 38.617,33 | 90.897,28 | 0 | 0 |
| Aset | 865.009,89 | 807.839,72 | 647.569,33 | 603.172,68 | 197.591,9 | 52.247,08 |
| Ekuitas | 379.201,8 | 361.685,08 | 327.940,4 | 289.254,87 | 79.308,28 | 1.478,7 |
| Liabilitas | 471.382,75 | 446.154,64 | 319.628,92 | 313.917,81 | 118.283,62 | 50.768,38 |
| Operating Cash Flow | 214.895,32 | 185.153,08 | -3.746,98 | 11.898,72 | 0 | 0 |
| Investing Cash Flow | -218.469,42 | -198.521,64 | -9.934,42 | -183.152,73 | 0 | 0 |
| Financing Cash Flow | 503,39 | -3.388,85 | -8.605,96 | 208.435,88 | 0 | 0 |
Financial Growth
| Growth % | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -12.2% | -28.4% | -2.0% | 0 | 0 | 0 |
| Laba Kotor | -2.3% | -12.7% | -44.6% | 0 | 0 | 0 |
| Laba Usaha | -8.3% | -15.0% | -49.6% | 0 | 0 | 0 |
| Laba Bersih | -27.4% | -13.4% | -57.5% | 0 | 0 | 0 |
| Aset | 7.1% | 24.7% | 7.4% | 205.3% | 278.2% | 0.0% |
| Ekuitas | 4.8% | 10.3% | 13.4% | 264.7% | 5263.4% | 0.0% |
| Liabilitas | 5.7% | 39.6% | 1.8% | 165.4% | 133.0% | 0.0% |
| Operating Cash Flow | 16.1% | -5041.4% | -131.5% | 0 | 0 | 0 |
| Investing Cash Flow | 10.0% | 1898.3% | -94.6% | 0 | 0 | 0 |
| Financing Cash Flow | -114.9% | -60.6% | -104.1% | 0 | 0 | 0 |