Q4 2025
COCOPT Wahana Interfood Nusantara Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 4.7% | 5.6% | 7.7% | 19.5% | 17.1% | 16.2% | 16.5% | 15.1% |
| Operating Profit Margin | -60.4% | -13.6% | -13.8% | 7.6% | 11.1% | 9.4% | 10.8% | 10.0% |
| Net Profit Margin | -75.9% | -32.6% | -29.5% | 2.3% | 3.8% | 1.6% | 3.7% | 2.0% |
| Other Burdens | 125.8% | 240.1% | 213.9% | 30.2% | 34.3% | 17.0% | 34.0% | 19.7% |
| Total Asset Turnover | 0.40x | 0.37x | 0.32x | 0.60x | 0.61x | 0.65x | 0.86x | 0.97x |
| Equity Multiplier | -83.99x | 4.48x | 3.51x | 2.37x | 1.69x | 2.35x | 2.29x | 3.24x |
| Return on Asset | -24.3% | -5.0% | -4.5% | 4.5% | 6.7% | 6.1% | 9.3% | 9.6% |
| Return on Equity | 2044.9% | -22.3% | -15.7% | 10.7% | 11.4% | 14.4% | 21.4% | 31.2% |
| Debt to Equity | -44.41x | 2.97x | 2.24x | 1.03x | 0.59x | 0.96x | 0.83x | 1.92x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.8% | 1.5% | 91.9% | 0.8% | 53.6% | 0.1% | 0.4% | 0.3% |
| Liquidity Ratio | 118.4% | 132.9% | 273.7% | 194.6% | 195.4% | 119.7% | 116.9% | 88.4% |
| Interest Coverage | -311.0% | -70.0% | -82.0% | 188.0% | 176.0% | 130.0% | 184.0% | 137.0% |
| Operating Cash Flow to Investing Cash Flow | 337.9% | -268.2% | -79.2% | -101.3% | -2062.2% | -1355.0% | -27.8% | -51.1% |
| Quality of Earnings | 36.1% | 83.3% | 17.2% | -1174.4% | -306.1% | -1195.0% | -120.6% | -618.2% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 152.404,76 | 161.089,6 | 171.060,03 | 289.795,17 | 224.437,96 | 171.048,71 | 216.197,81 | 157.581,4 |
| Laba Kotor | 7.182,32 | 9.054,19 | 13.223,64 | 56.525,88 | 38.326,33 | 27.652,34 | 35.623,29 | 23.823,87 |
| Laba Usaha | -92.003,09 | -21.891,78 | -23.583,04 | 21.932,83 | 24.908,24 | 16.092,32 | 23.371,56 | 15.682,41 |
| Laba Bersih | -115.749,83 | -52.561,22 | -50.439,86 | 6.620,43 | 8.532,63 | 2.738,13 | 7.957,21 | 3.090,96 |
| Aset | 377.891,03 | 439.775,11 | 528.959,73 | 485.054,41 | 370.684,31 | 263.754,41 | 250.442,59 | 162.749,74 |
| Ekuitas | -4.499,12 | 98.072,63 | 150.603,07 | 204.293,09 | 218.832,14 | 112.068,98 | 109.361,19 | 50.216,47 |
| Liabilitas | 382.390,15 | 341.702,48 | 378.356,67 | 280.761,32 | 151.852,17 | 151.685,43 | 141.081,39 | 112.533,27 |
| Operating Cash Flow | -41.803,06 | -43.772,79 | -8.682,44 | -77.748,38 | -26.118,36 | -32.719,7 | -9.593,33 | -19.108,59 |
| Investing Cash Flow | 12.372,35 | -16.320,26 | -10.968,88 | -76.769,87 | -1.266,52 | -2.414,7 | -34.566,65 | -37.424,45 |
| Financing Cash Flow | 27.146,77 | -45.524,8 | 126.586,72 | 80.673,41 | 102.362,18 | 34.733,36 | 44.389,48 | 56.645,51 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -5.4% | -5.8% | -41.0% | 29.1% | 31.2% | -20.9% | 37.2% | 0.0% |
| Laba Kotor | -20.7% | -31.5% | -76.6% | 47.5% | 38.6% | -22.4% | 49.5% | 0.0% |
| Laba Usaha | 320.3% | -7.2% | -207.5% | -11.9% | 54.8% | -31.1% | 49.0% | 0.0% |
| Laba Bersih | 120.2% | 4.2% | -861.9% | -22.4% | 211.6% | -65.6% | 157.4% | 0.0% |
| Aset | -14.1% | -16.9% | 9.1% | 30.9% | 40.5% | 5.3% | 53.9% | 0.0% |
| Ekuitas | -104.6% | -34.9% | -26.3% | -6.6% | 95.3% | 2.5% | 117.8% | 0.0% |
| Liabilitas | 11.9% | -9.7% | 34.8% | 84.9% | 0.1% | 7.5% | 25.4% | 0.0% |
| Operating Cash Flow | -4.5% | 404.2% | -88.8% | 197.7% | -20.2% | 241.1% | -49.8% | 0.0% |
| Investing Cash Flow | -175.8% | 48.8% | -85.7% | 5961.5% | -47.5% | -93.0% | -7.6% | 0.0% |
| Financing Cash Flow | -159.6% | -136.0% | 56.9% | -21.2% | 194.7% | -21.8% | -21.6% | 0.0% |