Q3 2022
CPRIPT Capri Nusa Satu Properti Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2022
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|
| Gross Profit Margin | 12.4% | 11.0% | 21.9% | 65.0% | 0.0% |
| Operating Profit Margin | -97.5% | -94.4% | -78.2% | -512.0% | 0.0% |
| Net Profit Margin | -107.3% | -108.8% | -93.1% | -552.7% | 0.0% |
| Other Burdens | 110.0% | 115.2% | 119.1% | 107.9% | 0.0% |
| Total Asset Turnover | 0.02x | 0.02x | 0.02x | 0.01x | 0.00x |
| Equity Multiplier | 1.14x | 1.15x | 1.17x | 1.24x | 1.25x |
| Return on Asset | -1.6% | -1.6% | -1.3% | -6.4% | 0.0% |
| Return on Equity | -1.8% | -1.8% | -1.5% | -7.9% | 0.0% |
| Debt to Equity | 0.11x | 0.11x | 0.15x | 0.22x | 0.22x |
Ratio
| Ratio | Q3 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|
| Cash Ratio | 36.3% | 27.5% | 76.2% | 112.4% | 104.6% |
| Liquidity Ratio | 1703.1% | 1091.0% | 525.0% | 439.7% | 171.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -4.1% | 9.4% | -5.1% | -99.3% | 0.0% |
| Quality of Earnings | -7.4% | 18.4% | -14.6% | 292.8% | 0.0% |
| Cash received to Sales | 77.8% | 61.5% | 62.2% | 107.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|
| Pendapatan | 3.425,95 | 3.554,16 | 3.725,74 | 2.969,04 | 0 |
| Laba Kotor | 424,36 | 390,95 | 817,65 | 1.928,92 | 0 |
| Laba Usaha | -3.341,14 | -3.356,89 | -2.912,69 | -15.202,43 | 0 |
| Laba Bersih | -3.674,71 | -3.866,11 | -3.470,4 | -16.409,07 | 0 |
| Aset | 209.459,56 | 211.964,17 | 220.322,35 | 237.786,94 | 158.641,45 |
| Ekuitas | 183.765,9 | 184.418,26 | 188.196,55 | 191.337,41 | 126.634,18 |
| Liabilitas | 25.693,67 | 27.545,92 | 32.125,8 | 46.449,53 | 32.007,27 |
| Operating Cash Flow | 272,46 | -710,23 | 507,77 | -48.038,59 | 0 |
| Investing Cash Flow | 6.569,2 | 7.569,2 | 10.000 | -48.387,17 | 0 |
| Financing Cash Flow | -7.758,68 | -6.159,08 | -15.292,67 | 96.794,98 | 0 |
Financial Growth
| Growth % | Q3 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|
| Pendapatan | -3.6% | -4.6% | 25.5% | 0 | 0 |
| Laba Kotor | 8.5% | -52.2% | -57.6% | 0 | 0 |
| Laba Usaha | -0.5% | 15.3% | -80.8% | 0 | 0 |
| Laba Bersih | -5.0% | 11.4% | -78.9% | 0 | 0 |
| Aset | -1.2% | -3.8% | -7.3% | 49.9% | 0.0% |
| Ekuitas | -0.4% | -2.0% | -1.6% | 51.1% | 0.0% |
| Liabilitas | -6.7% | -14.3% | -30.8% | 45.1% | 0.0% |
| Operating Cash Flow | -138.4% | -239.9% | -101.1% | 0 | 0 |
| Investing Cash Flow | -13.2% | -24.3% | -120.7% | 0 | 0 |
| Financing Cash Flow | 26.0% | -59.7% | -115.8% | 0 | 0 |