Q1 2026
DEPOPT Caturkarda Depo Bangunan Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 20.3% | 20.3% | 19.8% | 18.9% | 18.9% | 17.8% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 1.6% | 2.3% | 3.4% | 2.8% | 4.0% | 4.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 2.7% | 2.7% | 3.4% | 3.2% | 4.0% | 3.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 168.3% | 118.1% | 100.8% | 113.4% | 100.0% | 86.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.23x | 1.27x | 1.24x | 1.29x | 1.44x | 1.37x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.67x | 1.67x | 1.74x | 1.67x | 1.52x | 1.54x | 2.08x | 2.48x | 2.53x |
| Return on Asset | 1.9% | 2.9% | 4.2% | 3.6% | 5.8% | 6.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 3.2% | 4.8% | 7.2% | 6.1% | 8.8% | 9.3% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.14x | 0.15x | 0.13x | 0.07x | 0.00x | 0.00x | 0.07x | 0.23x | 0.28x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 27.0% | 6.8% | 8.1% | 15.2% | 34.1% | 79.7% | 4.7% | 11.7% | 14.8% |
| Liquidity Ratio | 173.0% | 178.9% | 165.1% | 179.2% | 235.5% | 233.3% | 122.2% | 111.7% | 114.8% |
| Interest Coverage | 201.0% | 294.0% | 597.0% | 887.0% | 1749.0% | 1611.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 1065.1% | 103.1% | 62.9% | 39.9% | 25.4% | 42.3% | 37.4% | 0.0% | 0.0% |
| Quality of Earnings | 245.9% | 228.4% | 154.5% | 108.4% | 50.4% | 41.6% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 100.2% | 100.1% | 99.8% | 100.4% | 99.4% | 100.1% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2,82 | 2,88 | 2,82 | 2,68 | 2,57 | 2,33 | 0 | 0 | 0 |
| Laba Kotor | 0,57 | 0,58 | 0,56 | 0,51 | 0,49 | 0,42 | 0 | 0 | 0 |
| Laba Usaha | 0,04 | 0,07 | 0,09 | 0,08 | 0,1 | 0,1 | 0 | 0 | 0 |
| Laba Bersih | 0,07 | 0,08 | 0,1 | 0,09 | 0,1 | 0,09 | 0 | 0 | 0 |
| Aset | 2,29 | 2,27 | 2,28 | 2,08 | 1,78 | 1,69 | 1,2 | 1,22 | 1,11 |
| Ekuitas | 1,37 | 1,36 | 1,31 | 1,24 | 1,17 | 1,1 | 0,58 | 0,49 | 0,44 |
| Liabilitas | 0,92 | 0,91 | 0,97 | 0,84 | 0,61 | 0,59 | 0,62 | 0,73 | 0,67 |
| Operating Cash Flow | 0,18 | 0,18 | 0,15 | 0,09 | 0,05 | 0,04 | 0,01 | 0 | 0 |
| Investing Cash Flow | -0,02 | -0,17 | -0,23 | -0,23 | -0,2 | -0,09 | -0,01 | 0 | 0 |
| Financing Cash Flow | -0,06 | -0,02 | 0,05 | 0,06 | -0,06 | 0,4 | -0,01 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -2.0% | 2.1% | 5.0% | 4.2% | 10.4% | 0 | 0 | 0 | 0 |
| Laba Kotor | -2.2% | 4.8% | 9.9% | 4.4% | 17.0% | 0 | 0 | 0 | 0 |
| Laba Usaha | -31.9% | -31.0% | 25.1% | -26.9% | 1.0% | 0 | 0 | 0 | 0 |
| Laba Bersih | -3.0% | -19.1% | 11.2% | -17.1% | 16.4% | 0 | 0 | 0 | 0 |
| Aset | 1.2% | -0.4% | 9.5% | 16.7% | 5.0% | 41.0% | -1.7% | 9.8% | 0.0% |
| Ekuitas | 1.0% | 3.7% | 5.5% | 6.0% | 6.1% | 90.8% | 17.4% | 12.0% | 0.0% |
| Liabilitas | 1.6% | -5.9% | 15.5% | 37.2% | 3.0% | -5.1% | -14.6% | 8.4% | 0.0% |
| Operating Cash Flow | 4.5% | 19.5% | 58.6% | 78.3% | 40.9% | 563.1% | 0 | 0 | 0 |
| Investing Cash Flow | -89.9% | -27.1% | 0.6% | 13.4% | 135.0% | 486.3% | 0 | 0 | 0 |
| Financing Cash Flow | 162.4% | -144.4% | -24.1% | -215.8% | -113.8% | -7957.8% | 0 | 0 | 0 |