Q4 2025
DIVAPT Distribusi Voucher Nusantara Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 4.5% | 3.8% | 2.7% | 2.2% | 2.4% | 2.4% | 2.9% | 4.2% | 0.0% |
| Operating Profit Margin | 0.5% | 0.5% | 0.3% | 0.3% | 0.7% | 0.6% | 1.2% | 1.6% | 0.0% |
| Net Profit Margin | 0.2% | -5.5% | -33.0% | 0.2% | 26.1% | 1.7% | 2.8% | 0.8% | 0.0% |
| Other Burdens | 41.4% | -1024.4% | -13094.0% | 68.3% | 3671.5% | 276.0% | 230.4% | 53.3% | 0.0% |
| Total Asset Turnover | 4.95x | 5.38x | 3.80x | 2.08x | 2.06x | 3.19x | 3.26x | 1.74x | 0.00x |
| Equity Multiplier | 1.07x | 1.19x | 1.16x | 1.09x | 1.10x | 1.31x | 1.32x | 1.19x | 8.64x |
| Return on Asset | 2.4% | 2.9% | 1.0% | 0.5% | 1.5% | 2.0% | 3.9% | 2.7% | 0.0% |
| Return on Equity | 2.5% | 3.4% | 1.1% | 0.6% | 1.6% | 2.6% | 5.2% | 3.2% | 0.0% |
| Debt to Equity | 0.01x | 0.13x | 0.09x | 0.06x | 0.05x | 0.20x | 0.23x | 0.12x | 5.06x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 111.0% | 70.6% | 55.1% | 89.2% | 131.7% | 54.6% | 95.5% | 280.1% | 1.9% |
| Liquidity Ratio | 1383.0% | 517.2% | 620.8% | 1200.4% | 1152.8% | 396.4% | 413.9% | 632.2% | 121.6% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 1394.0% | 5637.0% | 3635.0% | 3623.0% | 29184.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 9452.5% | -542.8% | 458.6% | 27.4% | 991.4% | 142.2% | -35.3% | -172.8% | 0.0% |
| Quality of Earnings | 746.0% | 3.6% | 4.2% | 539.9% | 15.1% | -58.4% | -66.3% | -1645.8% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 3,57 | 4,17 | 3,85 | 4,87 | 4,85 | 3,69 | 3,55 | 1,49 | 0 |
| Laba Kotor | 0,16 | 0,16 | 0,1 | 0,11 | 0,12 | 0,09 | 0,1 | 0,06 | 0 |
| Laba Usaha | 0,02 | 0,02 | 0,01 | 0,01 | 0,03 | 0,02 | 0,04 | 0,02 | 0 |
| Laba Bersih | 0,01 | -0,23 | -1,27 | 0,01 | 1,27 | 0,06 | 0,1 | 0,01 | 0 |
| Aset | 0,72 | 0,78 | 1,01 | 2,34 | 2,36 | 1,15 | 1,09 | 0,86 | 0,15 |
| Ekuitas | 0,67 | 0,65 | 0,88 | 2,15 | 2,15 | 0,88 | 0,82 | 0,72 | 0,02 |
| Liabilitas | 0,05 | 0,12 | 0,14 | 0,19 | 0,21 | 0,27 | 0,26 | 0,13 | 0,13 |
| Operating Cash Flow | 0,05 | -0,01 | -0,05 | 0,05 | 0,19 | -0,04 | -0,07 | -0,2 | 0 |
| Investing Cash Flow | -0 | -0 | 0,01 | -0,17 | -0,02 | 0,03 | -0,18 | -0,12 | 0 |
| Financing Cash Flow | -0,11 | -0 | -0,04 | 0,03 | -0,05 | -0,08 | 0,1 | 0,69 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -14.4% | 8.3% | -20.8% | 0.3% | 31.6% | 3.9% | 138.7% | 0 | 0 |
| Laba Kotor | -1.0% | 54.8% | -5.2% | -6.5% | 30.9% | -12.9% | 63.2% | 0 | 0 |
| Laba Usaha | -24.6% | 132.3% | -21.2% | -64.2% | 47.9% | -45.4% | 84.4% | 0 | 0 |
| Laba Bersih | -103.0% | -81.8% | -15199.9% | -99.3% | 1867.5% | -34.6% | 697.2% | 0 | 0 |
| Aset | -7.1% | -23.4% | -56.7% | -0.9% | 104.3% | 6.2% | 27.1% | 483.9% | 0.0% |
| Ekuitas | 2.9% | -25.3% | -59.2% | 0.1% | 143.6% | 7.0% | 14.4% | 4150.4% | 0.0% |
| Liabilitas | -60.6% | -11.3% | -27.2% | -11.0% | -22.5% | 3.6% | 95.5% | 4.1% | 0.0% |
| Operating Cash Flow | -730.0% | -84.3% | -217.2% | -76.2% | -608.7% | -42.4% | -67.9% | 0 | 0 |
| Investing Cash Flow | -63.8% | -113.2% | -107.0% | 761.5% | -173.0% | -114.3% | 57.4% | 0 | 0 |
| Financing Cash Flow | 9923.1% | -97.4% | -266.4% | -149.5% | -29.7% | -175.8% | -85.4% | 0 | 0 |