Q1 2026
DOOHPT Era Media Sejahtera Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Gross Profit Margin | 36.4% | 38.6% | 15.4% | 7.4% | 0.0% |
| Operating Profit Margin | 10.6% | 14.3% | 1.4% | 0.7% | 0.0% |
| Net Profit Margin | 9.5% | 8.1% | 1.2% | 0.3% | 0.0% |
| Other Burdens | 89.8% | 56.7% | 88.0% | 38.4% | 0.0% |
| Total Asset Turnover | 0.69x | 0.62x | 0.56x | 0.74x | 0.00x |
| Equity Multiplier | 1.22x | 1.39x | 1.25x | 1.08x | 1.25x |
| Return on Asset | 7.3% | 8.9% | 0.8% | 0.5% | 0.0% |
| Return on Equity | 8.9% | 12.3% | 1.0% | 0.5% | 0.0% |
| Debt to Equity | 0.00x | 0.03x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Cash Ratio | 425.4% | 234.4% | 6.7% | 130.5% | 7.8% |
| Liquidity Ratio | 871.9% | 481.4% | 612.1% | 1102.0% | 134.8% |
| Interest Coverage | 1474.0% | 1846.0% | 3555.0% | 11533.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -338.1% | -241.3% | -216.7% | -1088.4% | 0.0% |
| Quality of Earnings | 501.7% | 393.4% | -855.9% | -29818.0% | 0.0% |
| Cash received to Sales | 88.7% | 98.9% | 88.3% | 54.2% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Pendapatan | 214.540,38 | 214.616,03 | 153.558,88 | 172.560,39 | 0 |
| Laba Kotor | 78.096,62 | 82.782,11 | 23.575,28 | 12.836,11 | 0 |
| Laba Usaha | 22.748,62 | 30.632,36 | 2.181,62 | 1.134,04 | 0 |
| Laba Bersih | 20.425,88 | 17.353,7 | 1.918,87 | 435,65 | 0 |
| Aset | 311.169,51 | 345.968,94 | 273.458,62 | 234.476,22 | 80.642,16 |
| Ekuitas | 255.054,45 | 248.439,24 | 219.472,83 | 216.884,01 | 64.424,84 |
| Liabilitas | 56.115,06 | 97.529,7 | 53.985,79 | 17.592,21 | 16.217,32 |
| Operating Cash Flow | 102.469,86 | 68.264,3 | -16.423,06 | -129.903,65 | 0 |
| Investing Cash Flow | 30.311,2 | 28.290,4 | -7.577,76 | -11.935,82 | 0 |
| Financing Cash Flow | -4.423,69 | 38.104,49 | 4.756,7 | 162.054,43 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Pendapatan | -0.0% | 39.8% | -11.0% | 0 | 0 |
| Laba Kotor | -5.7% | 251.1% | 83.7% | 0 | 0 |
| Laba Usaha | -25.7% | 1304.1% | 92.4% | 0 | 0 |
| Laba Bersih | 17.7% | 804.4% | 340.5% | 0 | 0 |
| Aset | -10.1% | 26.5% | 16.6% | 190.8% | 0.0% |
| Ekuitas | 2.7% | 13.2% | 1.2% | 236.6% | 0.0% |
| Liabilitas | -42.5% | 80.7% | 206.9% | 8.5% | 0.0% |
| Operating Cash Flow | 50.1% | -515.7% | -87.4% | 0 | 0 |
| Investing Cash Flow | 7.1% | -473.3% | -36.5% | 0 | 0 |
| Financing Cash Flow | -111.6% | 701.1% | -97.1% | 0 | 0 |