Q4 2025
DOOHPT Era Media Sejahtera Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Gross Profit Margin | 28.8% | 15.4% | 7.4% | 0.0% |
| Operating Profit Margin | 6.3% | 1.4% | 0.7% | 0.0% |
| Net Profit Margin | 1.4% | 1.2% | 0.3% | 0.0% |
| Other Burdens | 21.4% | 88.0% | 38.4% | 0.0% |
| Total Asset Turnover | 0.49x | 0.56x | 0.74x | 0.00x |
| Equity Multiplier | 1.44x | 1.25x | 1.08x | 1.25x |
| Return on Asset | 3.1% | 0.8% | 0.5% | 0.0% |
| Return on Equity | 4.5% | 1.0% | 0.5% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Cash Ratio | 23.0% | 6.7% | 130.5% | 7.8% |
| Liquidity Ratio | 541.8% | 612.1% | 1102.0% | 134.8% |
| Interest Coverage | 3326.0% | 3555.0% | 11533.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -49.6% | -216.7% | -1088.4% | 0.0% |
| Quality of Earnings | -719.8% | -855.9% | -29818.0% | 0.0% |
| Cash received to Sales | 91.2% | 88.3% | 54.2% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 159.075,27 | 153.558,88 | 172.560,39 | 0 |
| Laba Kotor | 45.820,98 | 23.575,28 | 12.836,11 | 0 |
| Laba Usaha | 10.075,63 | 2.181,62 | 1.134,04 | 0 |
| Laba Bersih | 2.157,51 | 1.918,87 | 435,65 | 0 |
| Aset | 326.285,6 | 273.458,62 | 234.476,22 | 80.642,16 |
| Ekuitas | 226.103,2 | 219.472,83 | 216.884,01 | 64.424,84 |
| Liabilitas | 100.182,41 | 53.985,79 | 17.592,21 | 16.217,32 |
| Operating Cash Flow | -15.530,87 | -16.423,06 | -129.903,65 | 0 |
| Investing Cash Flow | -31.296,78 | -7.577,76 | -11.935,82 | 0 |
| Financing Cash Flow | 36.117,61 | 4.756,7 | 162.054,43 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 3.6% | -11.0% | 0 | 0 |
| Laba Kotor | 94.4% | 83.7% | 0 | 0 |
| Laba Usaha | 361.8% | 92.4% | 0 | 0 |
| Laba Bersih | 12.4% | 340.5% | 0 | 0 |
| Aset | 19.3% | 16.6% | 190.8% | 0.0% |
| Ekuitas | 3.0% | 1.2% | 236.6% | 0.0% |
| Liabilitas | 85.6% | 206.9% | 8.5% | 0.0% |
| Operating Cash Flow | -5.4% | -87.4% | 0 | 0 |
| Investing Cash Flow | 313.0% | -36.5% | 0 | 0 |
| Financing Cash Flow | 659.3% | -97.1% | 0 | 0 |