Q3 2020
DUCKPT Jaya Bersama Indo Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2020
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Gross Profit Margin | 83.8% | 77.2% | 73.5% | 0.0% |
| Operating Profit Margin | 18.4% | 25.0% | 22.8% | 0.0% |
| Net Profit Margin | 12.4% | 20.4% | 19.0% | 0.0% |
| Other Burdens | 67.3% | 81.5% | 83.3% | 0.0% |
| Total Asset Turnover | 0.25x | 0.51x | 0.59x | 0.00x |
| Equity Multiplier | 1.46x | 1.61x | 1.40x | 1.66x |
| Return on Asset | 4.6% | 12.7% | 13.4% | 0.0% |
| Return on Equity | 6.7% | 20.5% | 18.8% | 0.0% |
| Debt to Equity | 0.05x | 0.05x | 0.07x | 0.20x |
Ratio
| Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Cash Ratio | 121.8% | 137.7% | 258.8% | 46.1% |
| Liquidity Ratio | 288.5% | 238.0% | 336.3% | 220.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 1476.6% | 105.8% | 159.2% | 0.0% |
| Quality of Earnings | 569.0% | 188.1% | 956.9% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Pendapatan | 0,34 | 0,74 | 0,62 | 0 |
| Laba Kotor | 0,28 | 0,57 | 0,45 | 0 |
| Laba Usaha | 0,06 | 0,18 | 0,14 | 0 |
| Laba Bersih | 0,04 | 0,15 | 0,12 | 0 |
| Aset | 1,34 | 1,46 | 1,05 | 0,53 |
| Ekuitas | 0,92 | 0,9 | 0,75 | 0,32 |
| Liabilitas | 0,42 | 0,55 | 0,3 | 0,21 |
| Operating Cash Flow | 0,24 | 0,28 | 1,12 | 0 |
| Investing Cash Flow | -0,02 | -0,27 | -0,7 | 0 |
| Financing Cash Flow | -0,01 | -0 | 0,22 | 0 |
Financial Growth
| Growth % | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Pendapatan | -54.3% | 19.3% | 0 | 0 |
| Laba Kotor | -50.4% | 25.3% | 0 | 0 |
| Laba Usaha | -66.4% | 31.2% | 0 | 0 |
| Laba Bersih | -72.3% | 28.4% | 0 | 0 |
| Aset | -7.7% | 39.0% | 98.1% | 0.0% |
| Ekuitas | 2.3% | 20.6% | 135.2% | 0.0% |
| Liabilitas | -23.8% | 85.0% | 42.0% | 0.0% |
| Operating Cash Flow | -16.1% | -74.8% | 0 | 0 |
| Investing Cash Flow | -94.0% | -62.0% | 0 | 0 |
| Financing Cash Flow | 275.8% | -101.3% | 0 | 0 |