Q4 2025
EDGEPT Indointernet Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 45.4% | 41.6% | 44.7% | 38.2% | 32.5% | 37.1% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 28.5% | 30.4% | 33.8% | 28.3% | 24.6% | 30.5% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 16.3% | 22.8% | 26.6% | 22.6% | 20.0% | 25.7% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 57.2% | 75.1% | 78.8% | 80.1% | 81.3% | 84.1% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.21x | 0.29x | 0.35x | 0.51x | 0.49x | 0.89x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.24x | 2.05x | 1.85x | 1.33x | 1.23x | 1.72x | 1.44x | 1.52x | 1.74x |
| Return on Asset | 6.0% | 8.8% | 11.8% | 14.5% | 12.0% | 27.1% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 13.4% | 18.1% | 21.8% | 19.2% | 14.8% | 46.7% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.87x | 0.66x | 0.37x | 0.03x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 30.4% | 41.8% | 39.0% | 92.5% | 153.9% | 50.8% | 173.6% | 110.1% | 106.3% |
| Liquidity Ratio | 86.5% | 94.7% | 85.6% | 167.3% | 226.8% | 91.9% | 230.3% | 160.5% | 159.4% |
| Interest Coverage | 123229.0% | 119483.0% | 89515.0% | 46967.0% | 79406.0% | 79819.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 38.8% | 42.5% | 25.0% | 74.6% | 16.0% | 135.6% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 276.7% | 163.8% | 69.0% | 112.4% | 56.1% | 174.5% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,84 | 1,02 | 0,95 | 0,82 | 0,62 | 0,48 | 0 | 0 | 0 |
| Laba Kotor | 0,38 | 0,42 | 0,42 | 0,31 | 0,2 | 0,18 | 0 | 0 | 0 |
| Laba Usaha | 0,24 | 0,31 | 0,32 | 0,23 | 0,15 | 0,15 | 0 | 0 | 0 |
| Laba Bersih | 0,14 | 0,23 | 0,25 | 0,19 | 0,12 | 0,12 | 0 | 0 | 0 |
| Aset | 4,02 | 3,51 | 2,72 | 1,61 | 1,27 | 0,53 | 0,46 | 0,33 | 0,25 |
| Ekuitas | 1,79 | 1,71 | 1,47 | 1,21 | 1,03 | 0,31 | 0,32 | 0,22 | 0,14 |
| Liabilitas | 2,23 | 1,8 | 1,25 | 0,39 | 0,24 | 0,22 | 0,14 | 0,11 | 0,1 |
| Operating Cash Flow | 0,38 | 0,38 | 0,17 | 0,21 | 0,07 | 0,21 | 0 | 0 | 0 |
| Investing Cash Flow | -0,98 | -0,9 | -0,7 | -0,28 | -0,43 | -0,16 | 0 | 0 | 0 |
| Financing Cash Flow | 0,63 | 0,52 | 0,49 | 0,04 | 0,59 | -0,12 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -17.2% | 7.0% | 15.6% | 32.6% | 30.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | -9.5% | -0.4% | 35.1% | 55.9% | 14.2% | 0 | 0 | 0 | 0 |
| Laba Usaha | -22.4% | -3.7% | 38.2% | 52.5% | 5.1% | 0 | 0 | 0 | 0 |
| Laba Bersih | -40.8% | -8.3% | 36.0% | 50.3% | 1.5% | 0 | 0 | 0 | 0 |
| Aset | 14.4% | 29.0% | 69.6% | 26.3% | 137.7% | 16.8% | 39.2% | 33.5% | 0.0% |
| Ekuitas | 4.8% | 16.1% | 21.5% | 17.4% | 232.4% | -2.3% | 46.5% | 53.4% | 0.0% |
| Liabilitas | 23.6% | 44.0% | 217.4% | 65.0% | 6.6% | 60.0% | 25.1% | 6.7% | 0.0% |
| Operating Cash Flow | 0.0% | 117.6% | -16.4% | 201.0% | -67.4% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 9.4% | 28.4% | 148.9% | -35.3% | 175.8% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 20.1% | 6.9% | 1292.3% | -94.1% | -603.0% | 0 | 0 | 0 | 0 |