Q1 2026
EPACPT Megalestari Epack Sentosaraya Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 21.0% | 21.6% | 10.5% | 6.6% | -9.6% | 22.7% | 20.3% | 0.0% |
| Operating Profit Margin | 7.1% | 7.5% | -4.8% | -12.6% | -28.1% | 9.7% | 9.4% | 0.0% |
| Net Profit Margin | 0.5% | 0.6% | -11.1% | -25.7% | -64.9% | 0.8% | 1.8% | 0.0% |
| Other Burdens | 7.1% | 8.0% | 229.6% | 204.2% | 230.6% | 7.8% | 19.5% | 0.0% |
| Total Asset Turnover | 0.66x | 0.64x | 0.54x | 0.39x | 0.34x | 0.38x | 0.43x | 0.00x |
| Equity Multiplier | 3.46x | 3.45x | 3.58x | 3.30x | 2.58x | 2.05x | 2.04x | 2.03x |
| Return on Asset | 4.7% | 4.8% | -2.6% | -4.9% | -9.7% | 3.7% | 4.1% | 0.0% |
| Return on Equity | 16.2% | 16.6% | -9.3% | -16.3% | -24.9% | 7.6% | 8.3% | 0.0% |
| Debt to Equity | 0.74x | 0.74x | 0.80x | 0.00x | 0.63x | 0.49x | 0.45x | 0.48x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 3.2% | 2.7% | 5.5% | 5.1% | 6.0% | 1.3% | 1.9% | 33.8% |
| Liquidity Ratio | 52.4% | 51.6% | 64.7% | 51.7% | 59.9% | 89.0% | 99.4% | 105.5% |
| Interest Coverage | 129.0% | 127.0% | -59.0% | -121.0% | -243.0% | 94.0% | 106.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 209.0% | 219.7% | 574.8% | -298.7% | 209.2% | 78.8% | -21.1% | 0.0% |
| Quality of Earnings | 3670.8% | 3259.3% | -116.9% | -17.3% | -47.7% | 1350.8% | -230.4% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 168.136,21 | 165.196,94 | 143.125,07 | 111.286,9 | 101.837,61 | 142.114,57 | 159.385,75 | 0 |
| Laba Kotor | 35.312,77 | 35.653,1 | 15.009,83 | 7.390,26 | -9.773,13 | 32.226,99 | 32.385,87 | 0 |
| Laba Usaha | 11.872,78 | 12.470,59 | -6.903,68 | -13.990,45 | -28.663,88 | 13.735,39 | 15.010,95 | 0 |
| Laba Bersih | 847,51 | 993,32 | -15.850,28 | -28.572,54 | -66.107,06 | 1.069,9 | 2.920,13 | 0 |
| Aset | 253.237,5 | 259.561,96 | 266.614,1 | 283.647,47 | 296.272,93 | 372.241,95 | 367.448,4 | 309.499,81 |
| Ekuitas | 73.193,92 | 75.343,96 | 74.380,83 | 85.894,04 | 114.985,31 | 181.263,51 | 180.025,54 | 152.786,85 |
| Liabilitas | 180.043,58 | 184.218,01 | 192.233,27 | 197.753,43 | 181.287,61 | 190.978,44 | 187.422,86 | 156.712,96 |
| Operating Cash Flow | 31.110,7 | 32.375,2 | 18.528,89 | 4.953,15 | 31.544,31 | 14.452,13 | -6.726,82 | 0 |
| Investing Cash Flow | -14.886,58 | -14.732,78 | -3.223,66 | 1.658,39 | -15.076,21 | -18.335 | -31.854,61 | 0 |
| Financing Cash Flow | -17.040,24 | -18.489,28 | -14.880,48 | -6.552,46 | -16.203,43 | 3.279,42 | 7.709,38 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 1.8% | 15.4% | 28.6% | 9.3% | -28.3% | -10.8% | 0 | 0 |
| Laba Kotor | -1.0% | 137.5% | 103.1% | -175.6% | -130.3% | -0.5% | 0 | 0 |
| Laba Usaha | -4.8% | -280.6% | -50.7% | -51.2% | -308.7% | -8.5% | 0 | 0 |
| Laba Bersih | -14.7% | -106.3% | -44.5% | -56.8% | -6278.8% | -63.4% | 0 | 0 |
| Aset | -2.4% | -2.6% | -6.0% | -4.3% | -20.4% | 1.3% | 18.7% | 0.0% |
| Ekuitas | -2.9% | 1.3% | -13.4% | -25.3% | -36.6% | 0.7% | 17.8% | 0.0% |
| Liabilitas | -2.3% | -4.2% | -2.8% | 9.1% | -5.1% | 1.9% | 19.6% | 0.0% |
| Operating Cash Flow | -3.9% | 74.7% | 274.1% | -84.3% | 118.3% | -314.8% | 0 | 0 |
| Investing Cash Flow | 1.0% | 357.0% | -294.4% | -111.0% | -17.8% | -42.4% | 0 | 0 |
| Financing Cash Flow | -7.8% | 24.3% | 127.1% | -59.6% | -594.1% | -57.5% | 0 | 0 |