Q2 2020
FINN
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2020
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -116.1% | -53.5% | 56.7% | 57.8% | 0.0% |
| Net Profit Margin | -154.4% | -90.5% | 2.1% | 6.4% | 0.0% |
| Other Burdens | 133.0% | 169.2% | 3.7% | 11.1% | 0.0% |
| Total Asset Turnover | 0.48x | 0.55x | 0.20x | 0.20x | 0.00x |
| Equity Multiplier | 62.25x | 8.14x | 3.73x | 4.44x | 6.32x |
| Return on Asset | -56.3% | -29.3% | 11.4% | 11.8% | 0.0% |
| Return on Equity | -3504.5% | -238.2% | 42.5% | 52.2% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q2 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | -302.0% | -144.0% | 105.0% | 117.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -3081.3% | -13278.1% | 67646.0% | -5087.1% | 0.0% |
| Quality of Earnings | -19.3% | -67.3% | 4151.4% | -1608.2% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q2 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Pendapatan | 0,18 | 0,26 | 0,19 | 0,23 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -0,21 | -0,14 | 0,11 | 0,13 | 0 |
| Laba Bersih | -0,28 | -0,24 | 0 | 0,01 | 0 |
| Aset | 0,38 | 0,48 | 0,96 | 1,13 | 0,87 |
| Ekuitas | 0,01 | 0,06 | 0,26 | 0,25 | 0,14 |
| Liabilitas | 0,37 | 0,42 | 0,71 | 0,87 | 0,73 |
| Operating Cash Flow | 0,06 | 0,16 | 0,17 | -0,24 | 0 |
| Investing Cash Flow | 0 | 0 | -0 | -0 | 0 |
| Financing Cash Flow | -0,06 | -0,16 | -0,17 | 0,24 | 0 |
Financial Growth
| Growth % | Q2 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Pendapatan | -30.3% | 36.7% | -15.7% | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 51.2% | -229.0% | -17.3% | 0 | 0 |
| Laba Bersih | 18.8% | -6076.0% | -72.8% | 0 | 0 |
| Aset | -21.4% | -49.8% | -14.5% | 30.2% | 0.0% |
| Ekuitas | -89.7% | -77.0% | 1.6% | 85.4% | 0.0% |
| Liabilitas | -11.9% | -39.9% | -19.2% | 19.8% | 0.0% |
| Operating Cash Flow | -65.9% | -3.1% | -170.3% | 0 | 0 |
| Investing Cash Flow | 47.1% | -593.7% | -94.7% | 0 | 0 |
| Financing Cash Flow | -65.4% | -2.8% | -169.1% | 0 | 0 |