Q3 2025
FITTPT Hotel Fitra International Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 26.9% | 31.6% | 35.3% | 37.7% | 36.1% | 7.6% | 43.2% | 0.0% |
| Operating Profit Margin | -51.2% | -39.5% | -35.1% | -27.6% | -36.3% | -122.2% | -34.3% | 0.0% |
| Net Profit Margin | -66.0% | -58.3% | -62.2% | -57.1% | -61.9% | -158.3% | -64.6% | 0.0% |
| Other Burdens | 128.9% | 147.5% | 177.1% | 206.6% | 170.6% | 129.5% | 188.2% | 0.0% |
| Total Asset Turnover | 0.10x | 0.13x | 0.20x | 0.17x | 0.13x | 0.09x | 0.16x | 0.00x |
| Equity Multiplier | 1.37x | 1.32x | 2.05x | 1.75x | 1.75x | 2.11x | 1.61x | 1.99x |
| Return on Asset | -5.1% | -5.2% | -7.2% | -4.7% | -4.8% | -10.7% | -5.4% | 0.0% |
| Return on Equity | -7.0% | -6.8% | -14.8% | -8.2% | -8.3% | -22.6% | -8.6% | 0.0% |
| Debt to Equity | 0.35x | 0.30x | 0.99x | 0.69x | 0.67x | 0.95x | 0.57x | 0.96x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 164.9% | 239.3% | 21.1% | 74.7% | 188.5% | 21.7% | 54.7% | 77.8% |
| Liquidity Ratio | 263.6% | 296.7% | 34.3% | 97.4% | 195.2% | 25.7% | 69.1% | 93.5% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | -132.0% | -266.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -30.8% | -10150.9% | -1352.3% | -75.3% | -1312.1% | -10.3% | -12.2% | 0.0% |
| Quality of Earnings | 44.0% | 164.3% | 53.1% | 62.2% | 64.6% | 8.1% | 33.9% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 9.812,7 | 13.341,82 | 11.833,53 | 10.495,28 | 8.759,87 | 5.397,37 | 9.484,52 | 0 |
| Laba Kotor | 2.642,29 | 4.218,2 | 4.181,51 | 3.961,66 | 3.158,27 | 409,54 | 4.095,8 | 0 |
| Laba Usaha | -5.027,89 | -5.274,75 | -4.154,13 | -2.901,18 | -3.177,41 | -6.596,39 | -3.257,92 | 0 |
| Laba Bersih | -6.480,39 | -7.781,43 | -7.357,12 | -5.993,82 | -5.421,84 | -8.542,26 | -6.130,3 | 0 |
| Aset | 98.626,08 | 102.330,81 | 57.808,32 | 61.936,87 | 66.565,65 | 61.585,05 | 60.838,69 | 47.067,88 |
| Ekuitas | 71.882,85 | 77.538,04 | 28.157,6 | 35.352,85 | 38.089,15 | 29.191,55 | 37.769,83 | 23.633,6 |
| Liabilitas | 26.743,22 | 24.792,77 | 29.650,71 | 26.584,02 | 28.476,51 | 32.393,5 | 23.068,86 | 23.434,28 |
| Operating Cash Flow | -2.849,8 | -12.785,42 | -3.908,02 | -3.726,67 | -3.504,93 | -691,72 | -2.075,23 | 0 |
| Investing Cash Flow | -9.260,18 | -125,95 | -289 | -4.946,35 | -267,13 | -6.711,51 | -17.060,9 | 0 |
| Financing Cash Flow | 1.000 | 52.735,19 | 3.280 | 2.121,33 | 12.418,68 | 6.113,81 | 18.697,65 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -26.5% | 12.7% | 12.8% | 19.8% | 62.3% | -43.1% | 0 | 0 |
| Laba Kotor | -37.4% | 0.9% | 5.5% | 25.4% | 671.2% | -90.0% | 0 | 0 |
| Laba Usaha | -4.7% | 27.0% | 43.2% | -8.7% | -51.8% | 102.5% | 0 | 0 |
| Laba Bersih | -16.7% | 5.8% | 22.7% | 10.5% | -36.5% | 39.3% | 0 | 0 |
| Aset | -3.6% | 77.0% | -6.7% | -7.0% | 8.1% | 1.2% | 29.3% | 0.0% |
| Ekuitas | -7.3% | 175.4% | -20.4% | -7.2% | 30.5% | -22.7% | 59.8% | 0.0% |
| Liabilitas | 7.9% | -16.4% | 11.5% | -6.6% | -12.1% | 40.4% | -1.6% | 0.0% |
| Operating Cash Flow | -77.7% | 227.2% | 4.9% | 6.3% | 406.7% | -66.7% | 0 | 0 |
| Investing Cash Flow | 7252.0% | -56.4% | -94.2% | 1751.7% | -96.0% | -60.7% | 0 | 0 |
| Financing Cash Flow | -98.1% | 1507.8% | 54.6% | -82.9% | 103.1% | -67.3% | 0 | 0 |