Q3 2020
FORZPT Forza Land Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2020
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Gross Profit Margin | 23.0% | 24.5% | 31.8% | 26.8% | 0.0% |
| Operating Profit Margin | 9.5% | 1.6% | 3.1% | 8.5% | 0.0% |
| Net Profit Margin | 20.6% | 2.2% | 3.1% | 9.5% | 0.0% |
| Other Burdens | 215.8% | 136.5% | 98.9% | 112.8% | 0.0% |
| Total Asset Turnover | 0.10x | 0.08x | 0.10x | 0.14x | 0.00x |
| Equity Multiplier | 2.05x | 2.54x | 2.52x | 3.50x | 4.08x |
| Return on Asset | 1.0% | 0.1% | 0.3% | 1.2% | 0.0% |
| Return on Equity | 2.0% | 0.3% | 0.8% | 4.3% | 0.0% |
| Debt to Equity | 0.73x | 1.42x | 0.00x | 0.00x | 2.79x |
Ratio
| Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Cash Ratio | 1.0% | 0.4% | 0.8% | 52.8% | 6.6% |
| Liquidity Ratio | 221.1% | 191.5% | 1073.4% | 1013.4% | 185.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -303.7% | -10814.4% | -44133.6% | -4905.1% | 0.0% |
| Quality of Earnings | -9.4% | -4886.5% | -5668.8% | -2377.2% | 0.0% |
| Cash received to Sales | -2.8% | 25.4% | 15.6% | 41.6% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Pendapatan | 61.400 | 58.204,84 | 73.416,96 | 88.989,94 | 0 |
| Laba Kotor | 14.116,84 | 14.258,77 | 23.364,51 | 23.844,63 | 0 |
| Laba Usaha | 5.849,26 | 918,86 | 2.294,76 | 7.533,36 | 0 |
| Laba Bersih | 12.622,49 | 1.253,97 | 2.269,51 | 8.498,49 | 0 |
| Aset | 596.703,46 | 725.628,43 | 708.089,33 | 616.112,47 | 427.599,88 |
| Ekuitas | 291.533,27 | 285.831,5 | 281.449,64 | 175.846,86 | 104.860,65 |
| Liabilitas | 305.170,18 | 439.796,93 | 426.639,69 | 440.265,61 | 322.739,22 |
| Operating Cash Flow | -1.181,11 | -61.275,58 | -128.654,96 | -202.028,34 | 0 |
| Investing Cash Flow | -388,95 | -566,61 | -291,51 | -4.118,7 | 0 |
| Financing Cash Flow | -4.460,68 | 62.749,77 | 103.233,94 | 220.647,45 | 0 |
Financial Growth
| Growth % | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|
| Pendapatan | 5.5% | -20.7% | -17.5% | 0 | 0 |
| Laba Kotor | -1.0% | -39.0% | -2.0% | 0 | 0 |
| Laba Usaha | 536.6% | -60.0% | -69.5% | 0 | 0 |
| Laba Bersih | 906.6% | -44.7% | -73.3% | 0 | 0 |
| Aset | -17.8% | 2.5% | 14.9% | 44.1% | 0.0% |
| Ekuitas | 2.0% | 1.6% | 60.1% | 67.7% | 0.0% |
| Liabilitas | -30.6% | 3.1% | -3.1% | 36.4% | 0.0% |
| Operating Cash Flow | -98.1% | -52.4% | -36.3% | 0 | 0 |
| Investing Cash Flow | -31.4% | 94.4% | -92.9% | 0 | 0 |
| Financing Cash Flow | -107.1% | -39.2% | -53.2% | 0 | 0 |