Q3 2025
FUTRPT Lini Imaji Kreasi Ekosistem Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Gross Profit Margin | 34.6% | 20.3% | 10.7% | 13.4% |
| Operating Profit Margin | 15.5% | 8.2% | 0.6% | 1.2% |
| Net Profit Margin | 12.0% | 5.0% | 0.4% | 0.4% |
| Other Burdens | 77.7% | 61.4% | 59.4% | 32.4% |
| Total Asset Turnover | 0.27x | 0.41x | 0.74x | 0.69x |
| Equity Multiplier | 1.09x | 1.22x | 1.07x | 1.29x |
| Return on Asset | 4.2% | 3.3% | 0.5% | 0.8% |
| Return on Equity | 4.5% | 4.1% | 0.5% | 1.0% |
| Debt to Equity | 0.02x | 0.06x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Cash Ratio | 176.9% | 82.6% | 93.1% | 23.6% |
| Liquidity Ratio | 1131.7% | 501.9% | 1358.8% | 162.7% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 67.9% | 119.3% | -1032.4% | -1.9% |
| Quality of Earnings | 191.6% | 455.7% | -21201.0% | -507.1% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 64.494,1 | 94.004,12 | 140.731,73 | 46.180,26 |
| Laba Kotor | 22.296,4 | 19.123,67 | 15.111,63 | 6.209,67 |
| Laba Usaha | 9.981,55 | 7.716,39 | 873,13 | 545,49 |
| Laba Bersih | 7.760,61 | 4.735,43 | 518,27 | 176,53 |
| Aset | 240.403,46 | 231.800,71 | 189.967,78 | 67.227,17 |
| Ekuitas | 219.828,67 | 189.917,63 | 177.919,12 | 52.155,36 |
| Liabilitas | 20.574,79 | 41.883,08 | 12.048,66 | 15.071,8 |
| Operating Cash Flow | 14.872,73 | 21.579,62 | -109.879,25 | -895,26 |
| Investing Cash Flow | -21.898,39 | -18.095,16 | -10.643,03 | -47.782,97 |
| Financing Cash Flow | 41.007,97 | 19.837,63 | 127.394,2 | 51.924,43 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | -31.4% | -33.2% | 204.7% | 0.0% |
| Laba Kotor | 16.6% | 26.5% | 143.4% | 0.0% |
| Laba Usaha | 29.4% | 783.8% | 60.1% | 0.0% |
| Laba Bersih | 63.9% | 813.7% | 193.6% | 0.0% |
| Aset | 3.7% | 22.0% | 182.6% | 0.0% |
| Ekuitas | 15.7% | 6.7% | 241.1% | 0.0% |
| Liabilitas | -50.9% | 247.6% | -20.1% | 0.0% |
| Operating Cash Flow | -31.1% | -119.6% | 12173.5% | 0.0% |
| Investing Cash Flow | 21.0% | 70.0% | -77.7% | 0.0% |
| Financing Cash Flow | 106.7% | -84.4% | 145.3% | 0.0% |