Q4 2025
GHONPT Gihon Telekomunikasi Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 77.1% | 76.8% | 76.1% | 74.9% | 80.6% | 79.3% | 80.5% | 78.5% | 0.0% |
| Operating Profit Margin | 67.9% | 67.1% | 67.6% | 66.2% | 71.8% | 70.2% | 69.2% | 68.0% | 0.0% |
| Net Profit Margin | 41.6% | 40.8% | 49.2% | 48.7% | 54.5% | 54.4% | 54.8% | 45.5% | 0.0% |
| Other Burdens | 61.3% | 60.9% | 72.8% | 73.6% | 75.9% | 77.4% | 79.2% | 66.9% | 0.0% |
| Total Asset Turnover | 0.15x | 0.15x | 0.15x | 0.16x | 0.16x | 0.17x | 0.16x | 0.22x | 0.00x |
| Equity Multiplier | 1.73x | 1.69x | 1.63x | 1.48x | 1.42x | 1.24x | 1.23x | 1.24x | 2.83x |
| Return on Asset | 10.3% | 9.9% | 10.1% | 10.7% | 11.6% | 12.1% | 10.8% | 15.2% | 0.0% |
| Return on Equity | 17.8% | 16.8% | 16.5% | 15.8% | 16.5% | 15.0% | 13.3% | 18.8% | 0.0% |
| Debt to Equity | 0.61x | 0.58x | 0.49x | 0.35x | 0.28x | 0.11x | 0.13x | 0.10x | 1.05x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 2.7% | 21.6% | 21.5% | 24.0% | 20.8% | 13.2% | 22.3% | 12.1% | 17.5% |
| Liquidity Ratio | 16.1% | 29.7% | 31.1% | 31.5% | 30.3% | 33.2% | 66.7% | 72.3% | 31.9% |
| Interest Coverage | 465.0% | 430.0% | 596.0% | 1164.0% | 1013.0% | 1207.0% | 2481.0% | 732.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 144.5% | 166.7% | 98.1% | 120.1% | 76.5% | 140.9% | 82.1% | -40.6% | 0.0% |
| Quality of Earnings | 184.1% | 164.0% | 149.2% | 150.8% | 154.7% | 143.8% | 154.3% | -43.9% | 0.0% |
| Cash received to Sales | 101.7% | 94.2% | 99.7% | 104.5% | 104.6% | 111.3% | 113.5% | 92.3% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,21 | 0,21 | 0,2 | 0,19 | 0,16 | 0,14 | 0,12 | 0,11 | 0 |
| Laba Kotor | 0,16 | 0,16 | 0,15 | 0,14 | 0,13 | 0,11 | 0,09 | 0,09 | 0 |
| Laba Usaha | 0,14 | 0,14 | 0,14 | 0,12 | 0,12 | 0,1 | 0,08 | 0,07 | 0 |
| Laba Bersih | 0,09 | 0,09 | 0,1 | 0,09 | 0,09 | 0,08 | 0,06 | 0,05 | 0 |
| Aset | 1,39 | 1,43 | 1,36 | 1,16 | 1,02 | 0,83 | 0,74 | 0,49 | 0,42 |
| Ekuitas | 0,8 | 0,85 | 0,84 | 0,78 | 0,72 | 0,67 | 0,6 | 0,39 | 0,15 |
| Liabilitas | 0,58 | 0,58 | 0,52 | 0,38 | 0,3 | 0,16 | 0,14 | 0,09 | 0,27 |
| Operating Cash Flow | 0,16 | 0,14 | 0,15 | 0,14 | 0,14 | 0,11 | 0,1 | -0,02 | 0 |
| Investing Cash Flow | -0,11 | -0,09 | -0,15 | -0,11 | -0,18 | -0,08 | -0,12 | -0,05 | 0 |
| Financing Cash Flow | -0,05 | -0,05 | 0,02 | -0 | 0,08 | -0,03 | 0,03 | 0,06 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -0.6% | 3.9% | 9.3% | 13.0% | 15.3% | 23.4% | 6.7% | 0 | 0 |
| Laba Kotor | -0.2% | 4.9% | 11.0% | 5.0% | 17.2% | 21.5% | 9.5% | 0 | 0 |
| Laba Usaha | 0.6% | 3.2% | 11.6% | 4.1% | 17.9% | 25.3% | 8.5% | 0 | 0 |
| Laba Bersih | 1.4% | -13.8% | 10.5% | 1.0% | 15.6% | 22.4% | 28.5% | 0 | 0 |
| Aset | -2.9% | 5.0% | 17.5% | 13.2% | 23.4% | 11.8% | 52.6% | 14.6% | 0.0% |
| Ekuitas | -5.4% | 1.4% | 6.9% | 8.6% | 7.3% | 11.4% | 53.3% | 162.3% | 0.0% |
| Liabilitas | 0.7% | 10.8% | 39.5% | 24.3% | 91.7% | 13.4% | 49.6% | -66.0% | 0.0% |
| Operating Cash Flow | 13.8% | -5.2% | 9.3% | -1.6% | 24.3% | 14.1% | -551.4% | 0 | 0 |
| Investing Cash Flow | 31.2% | -44.2% | 33.8% | -37.3% | 129.1% | -33.5% | 123.1% | 0 | 0 |
| Financing Cash Flow | -3.0% | -426.4% | -1511.4% | -101.5% | -352.7% | -214.1% | -50.0% | 0 | 0 |