Q3 2016
GREN
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2016
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 | Q4 2011 | Q4 2010 | Q4 2009 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 18.6% | 21.7% | 24.0% | 19.8% | 16.8% | 8.4% | 8.6% | 0.0% |
| Operating Profit Margin | 11.4% | 15.5% | 18.2% | 14.4% | 11.4% | 5.5% | 4.5% | 0.0% |
| Net Profit Margin | -9.2% | -9.4% | 0.2% | 0.4% | 0.4% | 0.9% | 1.1% | 0.0% |
| Other Burdens | -81.2% | -60.3% | 1.0% | 2.5% | 3.7% | 15.7% | 23.6% | 0.0% |
| Total Asset Turnover | 0.23x | 0.18x | 0.19x | 0.25x | 0.26x | 0.44x | 0.42x | 0.00x |
| Equity Multiplier | 1.05x | 1.38x | 1.36x | 1.29x | 1.22x | 1.21x | 1.19x | 1.46x |
| Return on Asset | 2.6% | 2.7% | 3.5% | 3.6% | 2.9% | 2.4% | 1.9% | 0.0% |
| Return on Equity | 2.7% | 3.8% | 4.8% | 4.7% | 3.6% | 2.9% | 2.2% | 0.0% |
| Debt to Equity | 0.04x | 0.35x | 0.34x | 0.26x | 0.19x | 0.19x | 0.17x | 0.40x |
Ratio
| Ratio | Q3 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 | Q4 2011 | Q4 2010 | Q4 2009 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 2.8% | 1.4% | 5.8% | 2.6% | 4.8% | 1.5% | 65.7% | 6.9% |
| Liquidity Ratio | 1171.9% | 100.7% | 88.6% | 76.4% | 169.3% | 233.2% | 292.2% | 133.7% |
| Interest Coverage | 68.0% | 72.0% | 138.0% | 198.0% | 159.0% | 146.0% | 140.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -61.7% | 71.0% | -421.9% | 48.7% | 80.0% | 12.2% | -7.0% | 0.0% |
| Quality of Earnings | -532.6% | -132.8% | -10172.5% | 5918.3% | 6191.5% | 410.1% | -204.8% | 0.0% |
| Cash received to Sales | 98.4% | 101.5% | 96.0% | 97.8% | 118.8% | 99.9% | 74.3% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 | Q4 2011 | Q4 2010 | Q4 2009 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 111.469,56 | 113.800,12 | 125.268,34 | 154.409,87 | 149.688,68 | 247.615,48 | 230.142,03 | 0 |
| Laba Kotor | 20.683,83 | 24.690,26 | 30.117,75 | 30.606,38 | 25.092,96 | 20.849,18 | 19.775,81 | 0 |
| Laba Usaha | 12.683,24 | 17.668,62 | 22.837,93 | 22.293,66 | 17.017,27 | 13.621,1 | 10.433,8 | 0 |
| Laba Bersih | -10.293,37 | -10.662,37 | 236,01 | 564,53 | 633,2 | 2.134,36 | 2.463,37 | 0 |
| Aset | 488.443,27 | 643.228,56 | 651.466,87 | 615.900,48 | 581.076,93 | 566.946,3 | 553.949,52 | 382.335,64 |
| Ekuitas | 466.678,06 | 466.128,47 | 477.920,86 | 477.684,86 | 477.120,3 | 467.130,45 | 464.996,03 | 262.532,66 |
| Liabilitas | 21.765,21 | 177.100,09 | 173.546,01 | 138.215,63 | 103.956,63 | 99.815,85 | 88.953,49 | 119.802,98 |
| Operating Cash Flow | 54.823,73 | 14.154,63 | -24.007,74 | 33.410,45 | 39.204,34 | 8.752,86 | -5.045,67 | 0 |
| Investing Cash Flow | 88.851,33 | -19.929,55 | -5.690,38 | -68.543,85 | -49.010,69 | -72.005,4 | -72.284,83 | 0 |
| Financing Cash Flow | -144.718,72 | -1.425,21 | 35.795,33 | 33.841,54 | 13.091,36 | 8.821,89 | 130.000 | 0 |
Financial Growth
| Growth % | Q3 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 | Q4 2011 | Q4 2010 | Q4 2009 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -2.0% | -9.2% | -18.9% | 3.2% | -39.5% | 7.6% | 0 | 0 |
| Laba Kotor | -16.2% | -18.0% | -1.6% | 22.0% | 20.4% | 5.4% | 0 | 0 |
| Laba Usaha | -28.2% | -22.6% | 2.4% | 31.0% | 24.9% | 30.5% | 0 | 0 |
| Laba Bersih | -3.5% | -4617.8% | -58.2% | -10.8% | -70.3% | -13.4% | 0 | 0 |
| Aset | -24.1% | -1.3% | 5.8% | 6.0% | 2.5% | 2.3% | 44.9% | 0.0% |
| Ekuitas | 0.1% | -2.5% | 0.0% | 0.1% | 2.1% | 0.5% | 77.1% | 0.0% |
| Liabilitas | -87.7% | 2.0% | 25.6% | 33.0% | 4.1% | 12.2% | -25.8% | 0.0% |
| Operating Cash Flow | 287.3% | -159.0% | -171.9% | -14.8% | 347.9% | -273.5% | 0 | 0 |
| Investing Cash Flow | -545.8% | 250.2% | -91.7% | 39.9% | -31.9% | -0.4% | 0 | 0 |
| Financing Cash Flow | 10054.2% | -104.0% | 5.8% | 158.5% | 48.4% | -93.2% | 0 | 0 |