Q4 2025
HOPEPT Harapan Duta Pertiwi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | -39.8% | -46.1% | 13.9% | 17.4% | 14.2% | 22.3% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -65.0% | -86.6% | -13.6% | 4.2% | -5.7% | -6.6% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -77.9% | -117.3% | -18.5% | 0.2% | -10.7% | -15.7% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 119.7% | 135.5% | 136.0% | 3.8% | 189.4% | 239.2% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.24x | 0.12x | 0.21x | 0.48x | 0.28x | 0.34x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.01x | 1.80x | 1.58x | 1.51x | 1.50x | 2.94x | 6.78x | 8.16x | 6.34x |
| Return on Asset | -15.4% | -10.2% | -2.9% | 2.0% | -1.6% | -2.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -31.0% | -18.3% | -4.6% | 3.0% | -2.4% | -6.5% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.85x | 0.69x | 0.48x | 0.31x | 0.29x | 1.25x | 3.78x | 4.36x | 3.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.4% | 0.0% | 0.1% | 0.2% | 1.1% | 0.9% | 1.3% | 2.3% | 1.2% |
| Liquidity Ratio | 98.2% | 130.0% | 174.3% | 190.7% | 187.9% | 44.3% | 59.4% | 75.3% | 59.0% |
| Interest Coverage | -239.0% | -161.0% | -134.0% | 95.0% | -70.0% | -54.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 140.9% | -121731.6% | -12787.3% | -6215.8% | -839.2% | 65.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -42.2% | 26.0% | 251.0% | -2057.2% | 1543.8% | -48.9% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 78.8% | 54.4% | 127.7% | 95.2% | 87.3% | 113.6% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 35.058,53 | 19.524,12 | 38.903,06 | 87.252,11 | 50.234,98 | 29.688,97 | 0 | 0 | 0 |
| Laba Kotor | -13.970,29 | -9.000,91 | 5.408,4 | 15.143,78 | 7.124,15 | 6.633,6 | 0 | 0 | 0 |
| Laba Usaha | -22.799,14 | -16.906,12 | -5.281,16 | 3.682,31 | -2.847,37 | -1.954,61 | 0 | 0 | 0 |
| Laba Bersih | -27.299,31 | -22.904,95 | -7.183,27 | 140,66 | -5.392,7 | -4.674,78 | 0 | 0 | 0 |
| Aset | 147.934,32 | 166.248,01 | 181.969,25 | 183.426,21 | 181.646,17 | 88.175,32 | 66.513,2 | 68.332,5 | 43.841,05 |
| Ekuitas | 73.583,19 | 92.241,3 | 115.049,24 | 121.758,38 | 120.992,34 | 30.003,23 | 9.816,41 | 8.378,14 | 6.918,9 |
| Liabilitas | 74.351,13 | 74.006,71 | 66.920,01 | 61.667,83 | 60.653,82 | 58.172,09 | 56.696,79 | 59.954,36 | 36.922,15 |
| Operating Cash Flow | 11.511,13 | -5.964,85 | -18.030,67 | -2.893,67 | -83.251,06 | 2.283,93 | 0 | 0 | 0 |
| Investing Cash Flow | -8.168,6 | -4,9 | -141,01 | -46,55 | -9.919,73 | -3.494,03 | 0 | 0 | 0 |
| Financing Cash Flow | -3.091,71 | 5.892,75 | 18.123,79 | 216,68 | 95.895,68 | 844,76 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 79.6% | -49.8% | -55.4% | 73.7% | 69.2% | 0 | 0 | 0 | 0 |
| Laba Kotor | 55.2% | -266.4% | -64.3% | 112.6% | 7.4% | 0 | 0 | 0 | 0 |
| Laba Usaha | 34.9% | 220.1% | -243.4% | -229.3% | 45.7% | 0 | 0 | 0 | 0 |
| Laba Bersih | 19.2% | 218.9% | -5206.9% | -102.6% | 15.4% | 0 | 0 | 0 | 0 |
| Aset | -11.0% | -8.6% | -0.8% | 1.0% | 106.0% | 32.6% | -2.7% | 55.9% | 0.0% |
| Ekuitas | -20.2% | -19.8% | -5.5% | 0.6% | 303.3% | 205.6% | 17.2% | 21.1% | 0.0% |
| Liabilitas | 0.5% | 10.6% | 8.5% | 1.7% | 4.3% | 2.6% | -5.4% | 62.4% | 0.0% |
| Operating Cash Flow | -293.0% | -66.9% | 523.1% | -96.5% | -3745.1% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 166606.0% | -96.5% | 202.9% | -99.5% | 183.9% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -152.5% | -67.5% | 8264.3% | -99.8% | 11251.8% | 0 | 0 | 0 | 0 |