Q4 2025
HYGNEcocare Indo Pasifik Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 37.0% | 37.9% | 41.8% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 7.3% | 8.0% | 7.5% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 5.4% | 6.0% | 7.9% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 73.9% | 75.7% | 104.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.60x | 1.44x | 1.79x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.36x | 1.35x | 1.77x | 1.82x | 2.07x | 2.28x |
| Return on Asset | 11.7% | 11.5% | 13.5% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 15.9% | 15.6% | 23.8% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.07x | 0.09x | 0.34x | 0.17x | 0.14x | 0.12x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 23.9% | 32.6% | 16.7% | 29.6% | 48.1% | 31.2% |
| Liquidity Ratio | 264.7% | 257.9% | 140.9% | 147.0% | 132.3% | 105.8% |
| Interest Coverage | 1607.0% | 1256.0% | 990.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 216.1% | 38.5% | 143.7% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 271.3% | 115.4% | 47.4% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 350.111,64 | 309.339,76 | 235.644,45 | 0 | 0 | 0 |
| Laba Kotor | 129.686,33 | 117.237,22 | 98.614,46 | 0 | 0 | 0 |
| Laba Usaha | 25.638,23 | 24.665,57 | 17.724,61 | 0 | 0 | 0 |
| Laba Bersih | 18.942,81 | 18.670,59 | 18.549,28 | 0 | 0 | 0 |
| Aset | 219.068,48 | 214.822,99 | 131.574,2 | 125.585,82 | 111.755,61 | 99.160,29 |
| Ekuitas | 161.072,67 | 158.588,1 | 74.493,59 | 68.977,42 | 53.946,63 | 43.492,23 |
| Liabilitas | 57.995,82 | 56.234,89 | 66.160,47 | 56.608,4 | 57.808,98 | 55.668,06 |
| Operating Cash Flow | 51.390,97 | 21.546,66 | 8.787,21 | 0 | 0 | 0 |
| Investing Cash Flow | -23.784,59 | -56.017,76 | -6.113,85 | 0 | 0 | 0 |
| Financing Cash Flow | -30.968,23 | 39.433,21 | -6.880,32 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 13.2% | 31.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | 10.6% | 18.9% | 0 | 0 | 0 | 0 |
| Laba Usaha | 3.9% | 39.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | 1.5% | 0.7% | 0 | 0 | 0 | 0 |
| Aset | 2.0% | 63.3% | 4.8% | 12.4% | 12.7% | 0.0% |
| Ekuitas | 1.6% | 112.9% | 8.0% | 27.9% | 24.0% | 0.0% |
| Liabilitas | 3.1% | -15.0% | 16.9% | -2.1% | 3.8% | 0.0% |
| Operating Cash Flow | 138.5% | 145.2% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -57.5% | 816.2% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -178.5% | -673.1% | 0 | 0 | 0 | 0 |