Q4 2025
IKPMIkapharmindo Putramas Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 41.2% | 45.4% | 43.1% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -6.9% | 4.3% | 7.2% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -7.9% | 1.2% | 3.5% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 114.2% | 28.5% | 48.4% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.78x | 0.84x | 0.95x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.12x | 2.00x | 1.89x | 2.19x | 1.97x | 2.22x |
| Return on Asset | -5.4% | 3.6% | 6.8% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -11.5% | 7.2% | 13.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.78x | 0.69x | 0.61x | 0.82x | 0.71x | 0.95x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 21.4% | 10.8% | 22.6% | 5.6% | 8.3% | 7.2% |
| Liquidity Ratio | 137.4% | 152.7% | 157.1% | 138.9% | 131.3% | 142.2% |
| Interest Coverage | -204.0% | 163.0% | 281.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 537.6% | -1179.1% | 45.7% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -99.2% | -703.3% | 132.7% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 363.565,14 | 412.069,28 | 441.136,96 | 0 | 0 | 0 |
| Laba Kotor | 149.703,78 | 186.956,89 | 190.001,11 | 0 | 0 | 0 |
| Laba Usaha | -25.197,99 | 17.614,91 | 31.710,46 | 0 | 0 | 0 |
| Laba Bersih | -28.784,66 | 5.014,95 | 15.337,56 | 0 | 0 | 0 |
| Aset | 463.996,15 | 491.378,02 | 463.376,98 | 387.553,02 | 385.053,36 | 577.044,24 |
| Ekuitas | 218.736,19 | 246.124,89 | 244.711,67 | 176.698,39 | 195.715,74 | 259.746,26 |
| Liabilitas | 245.259,96 | 245.253,14 | 218.665,3 | 210.854,63 | 189.337,62 | 317.297,97 |
| Operating Cash Flow | 28.568,51 | -35.270,44 | 20.349,59 | 0 | 0 | 0 |
| Investing Cash Flow | -5.314,11 | -2.991,22 | -44.538,04 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 16.209,51 | 52.007,3 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -11.8% | -6.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | -19.9% | -1.6% | 0 | 0 | 0 | 0 |
| Laba Usaha | -243.0% | -44.5% | 0 | 0 | 0 | 0 |
| Laba Bersih | -674.0% | -67.3% | 0 | 0 | 0 | 0 |
| Aset | -5.6% | 6.0% | 19.6% | 0.6% | -33.3% | 0.0% |
| Ekuitas | -11.1% | 0.6% | 38.5% | -9.7% | -24.7% | 0.0% |
| Liabilitas | 0.0% | 12.2% | 3.7% | 11.4% | -40.3% | 0.0% |
| Operating Cash Flow | -181.0% | -273.3% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 77.7% | -93.3% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -100.0% | -68.8% | 0 | 0 | 0 | 0 |