Q1 2026
IPACPT Era Graharealty Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 53.5% | 52.4% | 58.0% | 73.5% | 80.4% | 83.4% | 0.0% |
| Operating Profit Margin | 2.9% | 4.4% | 3.5% | 10.4% | 19.9% | 22.7% | 0.0% |
| Net Profit Margin | 0.8% | 2.5% | 1.0% | 9.9% | 18.1% | 19.3% | 0.0% |
| Other Burdens | 26.7% | 58.1% | 29.1% | 95.5% | 91.1% | 84.8% | 0.0% |
| Total Asset Turnover | 1.08x | 1.06x | 0.92x | 0.65x | 0.67x | 0.62x | 0.00x |
| Equity Multiplier | 1.37x | 1.36x | 1.29x | 1.28x | 1.28x | 1.28x | 1.40x |
| Return on Asset | 3.1% | 4.6% | 3.3% | 6.7% | 13.2% | 14.0% | 0.0% |
| Return on Equity | 4.2% | 6.3% | 4.2% | 8.6% | 17.0% | 17.9% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.02x | 0.13x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 441.7% | 439.3% | 548.7% | 994.4% | 1050.0% | 980.5% | 516.0% |
| Liquidity Ratio | 551.2% | 525.0% | 642.9% | 1094.7% | 1115.5% | 987.8% | 552.2% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 154869.0% | 7031.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 51.8% | 153.9% | 23.9% | 133.9% | 3180.3% | 414.5% | 0.0% |
| Quality of Earnings | 417.4% | 352.1% | 621.2% | 130.7% | 107.8% | 160.2% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 57.158,71 | 58.499,74 | 44.704,98 | 28.793,87 | 26.000,93 | 20.278,26 | 0 |
| Laba Kotor | 30.557,79 | 30.633,24 | 25.910,31 | 21.158,36 | 20.906,26 | 16.904,48 | 0 |
| Laba Usaha | 1.641,92 | 2.549,36 | 1.585,75 | 2.986,05 | 5.177,17 | 4.611,25 | 0 |
| Laba Bersih | 438,91 | 1.481,77 | 461,92 | 2.852,9 | 4.716,57 | 3.911,12 | 0 |
| Aset | 53.165,96 | 55.156,85 | 48.477,41 | 44.556,39 | 39.088,52 | 32.957,18 | 24.033,76 |
| Ekuitas | 38.802,12 | 40.588,42 | 37.642,87 | 34.731,25 | 30.542,62 | 25.783,19 | 17.219,88 |
| Liabilitas | 14.363,83 | 14.568,42 | 10.834,54 | 9.825,14 | 8.545,9 | 7.173,99 | 6.813,88 |
| Operating Cash Flow | 1.831,86 | 5.217,14 | 2.869,62 | 3.728,38 | 5.083,17 | 6.265,08 | 0 |
| Investing Cash Flow | -3.537,02 | -3.390,09 | -12.022,31 | -2.783,97 | -159,83 | -1.511,53 | 0 |
| Financing Cash Flow | 438,5 | 316 | 1.156 | 0 | -183,52 | 3.945,46 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | -2.3% | 30.9% | 55.3% | 10.7% | 28.2% | 0 | 0 |
| Laba Kotor | -0.2% | 18.2% | 22.5% | 1.2% | 23.7% | 0 | 0 |
| Laba Usaha | -35.6% | 60.8% | -46.9% | -42.3% | 12.3% | 0 | 0 |
| Laba Bersih | -70.4% | 220.8% | -83.8% | -39.5% | 20.6% | 0 | 0 |
| Aset | -3.6% | 13.8% | 8.8% | 14.0% | 18.6% | 37.1% | 0.0% |
| Ekuitas | -4.4% | 7.8% | 8.4% | 13.7% | 18.5% | 49.7% | 0.0% |
| Liabilitas | -1.4% | 34.5% | 10.3% | 15.0% | 19.1% | 5.3% | 0.0% |
| Operating Cash Flow | -64.9% | 81.8% | -23.0% | -26.7% | -18.9% | 0 | 0 |
| Investing Cash Flow | 4.3% | -71.8% | 331.8% | 1641.8% | -89.4% | 0 | 0 |
| Financing Cash Flow | 38.8% | -72.7% | 0 | -100.0% | -104.7% | 0 | 0 |