Q4 2025
IPACPT Era Graharealty Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 52.0% | 58.0% | 73.5% | 80.4% | 83.4% | 0.0% |
| Operating Profit Margin | 3.7% | 3.5% | 10.4% | 19.9% | 22.7% | 0.0% |
| Net Profit Margin | 1.8% | 1.0% | 9.9% | 18.1% | 19.3% | 0.0% |
| Other Burdens | 47.2% | 29.1% | 95.5% | 91.1% | 84.8% | 0.0% |
| Total Asset Turnover | 1.04x | 0.92x | 0.65x | 0.67x | 0.62x | 0.00x |
| Equity Multiplier | 1.35x | 1.29x | 1.28x | 1.28x | 1.28x | 1.40x |
| Return on Asset | 3.9% | 3.3% | 6.7% | 13.2% | 14.0% | 0.0% |
| Return on Equity | 5.2% | 4.2% | 8.6% | 17.0% | 17.9% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.02x | 0.13x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 423.0% | 548.7% | 994.4% | 1050.0% | 980.5% | 516.0% |
| Liquidity Ratio | 509.1% | 642.9% | 1094.7% | 1115.5% | 987.8% | 552.2% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 154869.0% | 7031.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 95.2% | 23.9% | 133.9% | 3180.3% | 414.5% | 0.0% |
| Quality of Earnings | 403.8% | 621.2% | 130.7% | 107.8% | 160.2% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 54.420,1 | 44.704,98 | 28.793,87 | 26.000,93 | 20.278,26 | 0 |
| Laba Kotor | 28.283,87 | 25.910,31 | 21.158,36 | 20.906,26 | 16.904,48 | 0 |
| Laba Usaha | 2.035,53 | 1.585,75 | 2.986,05 | 5.177,17 | 4.611,25 | 0 |
| Laba Bersih | 960,98 | 461,92 | 2.852,9 | 4.716,57 | 3.911,12 | 0 |
| Aset | 52.293,57 | 48.477,41 | 44.556,39 | 39.088,52 | 32.957,18 | 24.033,76 |
| Ekuitas | 38.855,37 | 37.642,87 | 34.731,25 | 30.542,62 | 25.783,19 | 17.219,88 |
| Liabilitas | 13.438,2 | 10.834,54 | 9.825,14 | 8.545,9 | 7.173,99 | 6.813,88 |
| Operating Cash Flow | 3.880,11 | 2.869,62 | 3.728,38 | 5.083,17 | 6.265,08 | 0 |
| Investing Cash Flow | -4.076,79 | -12.022,31 | -2.783,97 | -159,83 | -1.511,53 | 0 |
| Financing Cash Flow | 1.205 | 1.156 | 0 | -183,52 | 3.945,46 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 21.7% | 55.3% | 10.7% | 28.2% | 0 | 0 |
| Laba Kotor | 9.2% | 22.5% | 1.2% | 23.7% | 0 | 0 |
| Laba Usaha | 28.4% | -46.9% | -42.3% | 12.3% | 0 | 0 |
| Laba Bersih | 108.0% | -83.8% | -39.5% | 20.6% | 0 | 0 |
| Aset | 7.9% | 8.8% | 14.0% | 18.6% | 37.1% | 0.0% |
| Ekuitas | 3.2% | 8.4% | 13.7% | 18.5% | 49.7% | 0.0% |
| Liabilitas | 24.0% | 10.3% | 15.0% | 19.1% | 5.3% | 0.0% |
| Operating Cash Flow | 35.2% | -23.0% | -26.7% | -18.9% | 0 | 0 |
| Investing Cash Flow | -66.1% | 331.8% | 1641.8% | -89.4% | 0 | 0 |
| Financing Cash Flow | 4.2% | 0 | -100.0% | -104.7% | 0 | 0 |