Q4 2025
IRSXPT Aviana Sinar Abadi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 13.0% | 0.6% | 1.6% | 3.9% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 9.3% | -0.0% | -1.0% | 1.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 8.7% | -0.1% | -0.9% | 2.5% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 92.9% | 1164.7% | 89.0% | 173.8% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.96x | 5.03x | 1.48x | 2.17x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.10x | 1.02x | 1.02x | 1.09x | 1.19x | 1.18x | 1.14x |
| Return on Asset | 9.0% | -0.0% | -1.6% | 3.1% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 9.9% | -0.0% | -1.6% | 3.4% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.02x | 0.02x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 391.2% | 86.6% | 88.0% | 115.7% | 524.8% | 1080.4% | 1502.5% |
| Liquidity Ratio | 1133.9% | 5026.9% | 4935.0% | 1231.7% | 700.7% | 1224.2% | 2053.4% |
| Interest Coverage | 217235.0% | -595.0% | -18112.0% | 40020.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 133.2% | 0.0% | -198.3% | -42.9% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -24.6% | -14.6% | 2929.6% | -624.5% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 325.898,06 | 841.598,25 | 248.810,88 | 161.800,64 | 0 | 0 | 0 |
| Laba Kotor | 42.439,13 | 4.895,84 | 3.967,6 | 6.351,17 | 0 | 0 | 0 |
| Laba Usaha | 30.440,64 | -46,36 | -2.607,95 | 2.336,62 | 0 | 0 | 0 |
| Laba Bersih | 28.269,87 | -540,01 | -2.321,18 | 4.062,14 | 0 | 0 | 0 |
| Aset | 338.187,45 | 167.400,06 | 168.000,61 | 74.548,93 | 6.270,23 | 5.507,27 | 4.973,27 |
| Ekuitas | 307.835,27 | 163.581,89 | 164.045,81 | 68.171,93 | 5.279,92 | 4.680,07 | 4.349,44 |
| Liabilitas | 30.352,19 | 3.818,18 | 3.954,8 | 6.377 | 990,3 | 827,2 | 623,83 |
| Operating Cash Flow | -6.961,41 | 78,72 | -68.001,4 | -25.369,98 | 0 | 0 | 0 |
| Investing Cash Flow | 5.227,52 | 0 | -34.296,49 | -59.147,3 | 0 | 0 | 0 |
| Financing Cash Flow | 109.401,82 | -176,81 | 98.227,13 | 58.881,17 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | -61.3% | 238.2% | 53.8% | 0 | 0 | 0 | 0 |
| Laba Kotor | 766.8% | 23.4% | -37.5% | 0 | 0 | 0 | 0 |
| Laba Usaha | -65757.2% | -98.2% | -211.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | -5335.1% | -76.7% | -157.1% | 0 | 0 | 0 | 0 |
| Aset | 102.0% | -0.4% | 125.4% | 1088.9% | 13.9% | 10.7% | 0.0% |
| Ekuitas | 88.2% | -0.3% | 140.6% | 1191.2% | 12.8% | 7.6% | 0.0% |
| Liabilitas | 694.9% | -3.5% | -38.0% | 543.9% | 19.7% | 32.6% | 0.0% |
| Operating Cash Flow | -8942.8% | -100.1% | 168.0% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | -100.0% | -42.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -61975.2% | -100.2% | 66.8% | 0 | 0 | 0 | 0 |