Q4 2025
JATIPT Informasi Teknologi Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Gross Profit Margin | 16.4% | 12.8% | 13.3% | 0.0% |
| Operating Profit Margin | 4.4% | 1.5% | 0.9% | 0.0% |
| Net Profit Margin | 3.3% | 1.0% | 0.6% | 0.0% |
| Other Burdens | 74.1% | 64.8% | 64.7% | 0.0% |
| Total Asset Turnover | 1.54x | 1.69x | 1.49x | 0.00x |
| Equity Multiplier | 2.95x | 2.62x | 2.81x | 2.67x |
| Return on Asset | 6.8% | 2.5% | 1.3% | 0.0% |
| Return on Equity | 20.1% | 6.5% | 3.7% | 0.0% |
| Debt to Equity | 0.20x | 0.12x | 0.16x | 0.08x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Cash Ratio | 31.0% | 19.9% | 52.6% | 54.8% |
| Liquidity Ratio | 135.8% | 152.1% | 159.7% | 142.4% |
| Interest Coverage | 1645.0% | 579.0% | 262.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 972.8% | -639.7% | -67.3% | 0.0% |
| Quality of Earnings | 98.1% | -661.5% | -1151.1% | 0.0% |
| Cash received to Sales | 92.6% | 95.7% | 98.2% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 634.943,34 | 534.453,97 | 468.953,51 | 0 |
| Laba Kotor | 104.125,3 | 68.581,36 | 62.568,66 | 0 |
| Laba Usaha | 28.066,84 | 7.838,47 | 4.146,96 | 0 |
| Laba Bersih | 20.809,77 | 5.078,05 | 2.681,27 | 0 |
| Aset | 412.834,78 | 315.764,03 | 315.657,34 | 258.203,61 |
| Ekuitas | 139.847,82 | 120.479,94 | 112.206,92 | 96.651,04 |
| Liabilitas | 224.149,79 | 146.446,92 | 154.615,73 | 161.552,57 |
| Operating Cash Flow | 20.418,47 | -33.589,62 | -30.862,93 | 0 |
| Investing Cash Flow | -2.098,94 | -5.251,24 | -45.864,47 | 0 |
| Financing Cash Flow | 28.794,42 | -11.667,69 | 75.242,66 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 18.8% | 14.0% | 0 | 0 |
| Laba Kotor | 51.8% | 9.6% | 0 | 0 |
| Laba Usaha | 258.1% | 89.0% | 0 | 0 |
| Laba Bersih | 309.8% | 89.4% | 0 | 0 |
| Aset | 30.7% | 0.0% | 22.3% | 0.0% |
| Ekuitas | 16.1% | 7.4% | 16.1% | 0.0% |
| Liabilitas | 53.1% | -5.3% | -4.3% | 0.0% |
| Operating Cash Flow | -160.8% | 8.8% | 0 | 0 |
| Investing Cash Flow | -60.0% | -88.6% | 0 | 0 |
| Financing Cash Flow | -346.8% | -115.5% | 0 | 0 |