Q1 2026
KDTNPT Puri Sentul Permai Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 46.6% | 45.8% | 43.5% | 47.3% | 51.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 9.5% | 8.2% | 7.3% | 12.8% | 16.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 7.2% | 6.1% | 5.7% | 10.8% | 10.1% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 76.0% | 74.1% | 78.1% | 84.4% | 61.2% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.43x | 0.42x | 0.42x | 0.41x | 0.33x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.19x | 1.17x | 1.11x | 1.13x | 1.19x | 1.48x | 1.69x | 1.80x |
| Return on Asset | 4.1% | 3.5% | 3.1% | 5.3% | 5.3% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 4.9% | 4.0% | 3.4% | 6.0% | 6.4% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.12x | 0.11x | 0.03x | 0.06x | 0.13x | 0.31x | 0.53x | 0.64x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 15.2% | 32.9% | 120.3% | 315.8% | 473.3% | 105.8% | 26.1% | 76.9% |
| Liquidity Ratio | 116.2% | 130.6% | 372.4% | 443.1% | 708.3% | 164.3% | 38.4% | 97.3% |
| Interest Coverage | 1045.0% | 1026.0% | 322.0% | 2506.0% | 471.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 81.4% | 66.6% | 31.3% | 90.6% | 22.0% | -3509.4% | 0.0% | 0.0% |
| Quality of Earnings | 595.3% | 602.1% | 231.5% | 184.6% | 167.1% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 103.1% | 103.0% | 101.3% | 100.7% | 99.5% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 35.438,02 | 33.493,01 | 31.875,1 | 31.151,61 | 25.199,39 | 0 | 0 | 0 |
| Laba Kotor | 16.503,31 | 15.348,33 | 13.867,25 | 14.737,66 | 12.857,62 | 0 | 0 | 0 |
| Laba Usaha | 3.367,38 | 2.759,67 | 2.319,64 | 3.995,24 | 4.135,51 | 0 | 0 | 0 |
| Laba Bersih | 2.560,19 | 2.044,03 | 1.811,33 | 3.370,38 | 2.532,98 | 0 | 0 | 0 |
| Aset | 81.958,58 | 79.940,04 | 75.031,43 | 75.639,96 | 77.487,57 | 43.261,72 | 35.294,25 | 37.892,15 |
| Ekuitas | 68.838,27 | 68.166,97 | 67.302,8 | 66.761,1 | 64.963,83 | 29.324,92 | 20.901,98 | 21.061,58 |
| Liabilitas | 13.120,31 | 11.773,07 | 7.728,63 | 8.878,87 | 12.523,74 | 13.936,81 | 14.392,27 | 16.830,57 |
| Operating Cash Flow | 15.240,66 | 12.306,26 | 4.193 | 6.220,09 | 4.233,73 | 216,86 | 0 | 0 |
| Investing Cash Flow | -18.713,02 | -18.477,67 | -13.407,45 | -6.862,93 | -19.217,14 | 6,18 | 0 | 0 |
| Financing Cash Flow | 3.150,12 | 4.447,21 | -3.584,18 | -5.912,69 | 32.588,56 | -535,28 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 5.8% | 5.1% | 2.3% | 23.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | 7.5% | 10.7% | -5.9% | 14.6% | 0 | 0 | 0 | 0 |
| Laba Usaha | 22.0% | 19.0% | -41.9% | -3.4% | 0 | 0 | 0 | 0 |
| Laba Bersih | 25.3% | 12.8% | -46.3% | 33.1% | 0 | 0 | 0 | 0 |
| Aset | 2.5% | 6.5% | -0.8% | -2.4% | 79.1% | 22.6% | -6.9% | 0.0% |
| Ekuitas | 1.0% | 1.3% | 0.8% | 2.8% | 121.5% | 40.3% | -0.8% | 0.0% |
| Liabilitas | 11.4% | 52.3% | -13.0% | -29.1% | -10.1% | -3.2% | -14.5% | 0.0% |
| Operating Cash Flow | 23.8% | 193.5% | -32.6% | 46.9% | 1852.3% | 0 | 0 | 0 |
| Investing Cash Flow | 1.3% | 37.8% | 95.4% | -64.3% | -311084.5% | 0 | 0 | 0 |
| Financing Cash Flow | -29.2% | -224.1% | -39.4% | -118.1% | -6188.1% | 0 | 0 | 0 |