Q4 2025
KOCIPT Kokoh Exa Nusantara Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 43.7% | 43.6% | 42.7% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 28.6% | 29.8% | 30.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 27.5% | 28.8% | 28.5% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 96.1% | 96.6% | 94.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.43x | 0.51x | 0.58x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.10x | 1.09x | 1.10x | 1.59x | 3.03x | 12.11x |
| Return on Asset | 12.2% | 15.3% | 17.3% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 13.5% | 16.7% | 19.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.03x | 0.01x | 0.05x | 0.14x | 1.06x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 17.1% | 100.3% | 231.5% | 1.6% | 6.0% | 3.9% |
| Liquidity Ratio | 507.3% | 529.5% | 599.3% | 226.6% | 124.9% | 91.3% |
| Interest Coverage | 407626.0% | 89278.0% | 28261.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 99.0% | 74.3% | 46.2% | 66815.7% | 0.0% | 0.0% |
| Quality of Earnings | 82.1% | 70.1% | 80.2% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 101.3% | 93.9% | 84.9% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 61.051,81 | 72.585,15 | 77.049,93 | 0 | 0 | 0 |
| Laba Kotor | 26.669,71 | 31.681,27 | 32.864,25 | 0 | 0 | 0 |
| Laba Usaha | 17.470,67 | 21.622,72 | 23.138,48 | 0 | 0 | 0 |
| Laba Bersih | 16.796,62 | 20.886,82 | 21.961,66 | 0 | 0 | 0 |
| Aset | 143.280,14 | 141.253,54 | 133.494,4 | 76.601,77 | 36.082,2 | 21.350,41 |
| Ekuitas | 129.704,12 | 129.247,91 | 121.441,59 | 48.134,22 | 11.907,22 | 1.762,92 |
| Liabilitas | 13.576,03 | 12.005,63 | 12.052,8 | 28.467,55 | 24.174,97 | 19.587,49 |
| Operating Cash Flow | 13.798,31 | 14.648,21 | 17.617,57 | 1.954,3 | 0 | 0 |
| Investing Cash Flow | -13.940,87 | -19.701,91 | -38.098,36 | -2,92 | 0 | 0 |
| Financing Cash Flow | -11.643,82 | -9.433,89 | 46.104,36 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -15.9% | -5.8% | 0 | 0 | 0 | 0 |
| Laba Kotor | -15.8% | -3.6% | 0 | 0 | 0 | 0 |
| Laba Usaha | -19.2% | -6.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | -19.6% | -4.9% | 0 | 0 | 0 | 0 |
| Aset | 1.4% | 5.8% | 74.3% | 112.3% | 69.0% | 0.0% |
| Ekuitas | 0.4% | 6.4% | 152.3% | 304.2% | 575.4% | 0.0% |
| Liabilitas | 13.1% | -0.4% | -57.7% | 17.8% | 23.4% | 0.0% |
| Operating Cash Flow | -5.8% | -16.9% | 801.5% | 0 | 0 | 0 |
| Investing Cash Flow | -29.2% | -48.3% | 1302448.6% | 0 | 0 | 0 |
| Financing Cash Flow | 23.4% | -120.5% | 0 | 0 | 0 | 0 |