Q4 2025
KOKAPT Koka Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 31.6% | 35.0% | 23.9% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -5.1% | 10.9% | 14.5% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -69.9% | 12.8% | 9.2% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 1380.1% | 116.6% | 63.6% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.20x | 0.31x | 0.91x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.20x | 1.21x | 1.26x | 1.25x | 1.63x | 1.31x |
| Return on Asset | -1.0% | 3.3% | 13.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -1.2% | 4.1% | 16.7% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.02x | 0.01x | 0.00x | 0.02x | 0.09x | 0.14x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 22.3% | 51.0% | 65.9% | 25.5% | 8.4% | 1.8% |
| Liquidity Ratio | 437.4% | 407.7% | 336.5% | 271.4% | 144.9% | 415.9% |
| Interest Coverage | -475.0% | 2071.0% | 14290.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 741.5% | -151.1% | -253.3% | 592.0% | 0.0% | 0.0% |
| Quality of Earnings | 87.1% | -1.1% | -209.7% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 54.1% | 107.6% | 50.8% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 37.496,82 | 66.734,44 | 197.192,11 | 0 | 0 | 0 |
| Laba Kotor | 11.858,68 | 23.385,79 | 47.049,44 | 0 | 0 | 0 |
| Laba Usaha | -1.898,69 | 7.300,47 | 28.524,75 | 0 | 0 | 0 |
| Laba Bersih | -26.203,09 | 8.509,25 | 18.143,3 | 0 | 0 | 0 |
| Aset | 184.259,25 | 217.949,54 | 215.517,1 | 81.533,98 | 75.010,28 | 45.940,77 |
| Ekuitas | 153.806,78 | 179.901,4 | 171.268,94 | 65.402,46 | 46.053,31 | 34.991,07 |
| Liabilitas | 30.452,47 | 38.048,13 | 44.248,16 | 9.610,66 | 28.956,97 | 10.949,7 |
| Operating Cash Flow | -22.812,77 | -90,7 | -38.046,57 | 19.056,58 | 0 | 0 |
| Investing Cash Flow | 3.076,46 | -60,03 | -15.020 | -3.218,92 | 0 | 0 |
| Financing Cash Flow | 7.679,24 | -10.106,95 | 79.467,65 | -494,35 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -43.8% | -66.2% | 0 | 0 | 0 | 0 |
| Laba Kotor | -49.3% | -50.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | -126.0% | -74.4% | 0 | 0 | 0 | 0 |
| Laba Bersih | -407.9% | -53.1% | 0 | 0 | 0 | 0 |
| Aset | -15.5% | 1.1% | 164.3% | 8.7% | 63.3% | 0.0% |
| Ekuitas | -14.5% | 5.0% | 161.9% | 42.0% | 31.6% | 0.0% |
| Liabilitas | -20.0% | -14.0% | 360.4% | -66.8% | 164.5% | 0.0% |
| Operating Cash Flow | 25052.3% | -99.8% | -299.7% | 0 | 0 | 0 |
| Investing Cash Flow | -5224.7% | -99.6% | 366.6% | 0 | 0 | 0 |
| Financing Cash Flow | -176.0% | -112.7% | -16175.0% | 0 | 0 | 0 |