Q3 2025
KOKAPT Koka Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 1.2% | 35.0% | 23.9% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -38.2% | 10.9% | 14.5% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -34.2% | 12.8% | 9.2% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 89.7% | 116.6% | 63.6% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.20x | 0.31x | 0.91x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.21x | 1.21x | 1.26x | 1.25x | 1.63x | 1.31x |
| Return on Asset | -7.8% | 3.3% | 13.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -9.4% | 4.1% | 16.7% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.05x | 0.01x | 0.00x | 0.02x | 0.09x | 0.14x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 15.9% | 51.0% | 65.9% | 25.5% | 8.4% | 1.8% |
| Liquidity Ratio | 464.2% | 407.7% | 336.5% | 271.4% | 144.9% | 415.9% |
| Interest Coverage | -4284.0% | 2071.0% | 14290.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 43.5% | -151.1% | -253.3% | 592.0% | 0.0% | 0.0% |
| Quality of Earnings | 25.7% | -1.1% | -209.7% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 119.8% | 107.6% | 50.8% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 39.571,72 | 66.734,44 | 197.192,11 | 0 | 0 | 0 |
| Laba Kotor | 463,63 | 23.385,79 | 47.049,44 | 0 | 0 | 0 |
| Laba Usaha | -15.105,37 | 7.300,47 | 28.524,75 | 0 | 0 | 0 |
| Laba Bersih | -13.547,27 | 8.509,25 | 18.143,3 | 0 | 0 | 0 |
| Aset | 193.280,29 | 217.949,54 | 215.517,1 | 81.533,98 | 75.010,28 | 45.940,77 |
| Ekuitas | 160.130,58 | 179.901,4 | 171.268,94 | 65.402,46 | 46.053,31 | 34.991,07 |
| Liabilitas | 33.149,72 | 38.048,13 | 44.248,16 | 9.610,66 | 28.956,97 | 10.949,7 |
| Operating Cash Flow | -3.475,97 | -90,7 | -38.046,57 | 19.056,58 | 0 | 0 |
| Investing Cash Flow | 7.989,73 | -60,03 | -15.020 | -3.218,92 | 0 | 0 |
| Financing Cash Flow | -4.729,86 | -10.106,95 | 79.467,65 | -494,35 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -40.7% | -66.2% | 0 | 0 | 0 | 0 |
| Laba Kotor | -98.0% | -50.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | -306.9% | -74.4% | 0 | 0 | 0 | 0 |
| Laba Bersih | -259.2% | -53.1% | 0 | 0 | 0 | 0 |
| Aset | -11.3% | 1.1% | 164.3% | 8.7% | 63.3% | 0.0% |
| Ekuitas | -11.0% | 5.0% | 161.9% | 42.0% | 31.6% | 0.0% |
| Liabilitas | -12.9% | -14.0% | 360.4% | -66.8% | 164.5% | 0.0% |
| Operating Cash Flow | 3732.4% | -99.8% | -299.7% | 0 | 0 | 0 |
| Investing Cash Flow | -13409.0% | -99.6% | 366.6% | 0 | 0 | 0 |
| Financing Cash Flow | -53.2% | -112.7% | -16175.0% | 0 | 0 | 0 |