Q3 2020
KPALPT Steadfast Marine Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2020
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Gross Profit Margin | 24.1% | 42.6% | 42.1% | 0.0% |
| Operating Profit Margin | -17.4% | 21.4% | 24.3% | 0.0% |
| Net Profit Margin | -38.5% | -2.2% | 0.9% | 0.0% |
| Other Burdens | 221.0% | -10.4% | 3.8% | 0.0% |
| Total Asset Turnover | 0.07x | 0.19x | 0.20x | 0.00x |
| Equity Multiplier | 4.15x | 3.95x | 3.99x | 4.89x |
| Return on Asset | -1.2% | 4.0% | 4.9% | 0.0% |
| Return on Equity | -5.1% | 15.7% | 19.6% | 0.0% |
| Debt to Equity | 2.89x | 2.67x | 2.61x | 3.39x |
Ratio
| Ratio | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Cash Ratio | 0.4% | 1.1% | 0.6% | 4.6% |
| Liquidity Ratio | 66.7% | 66.6% | 68.0% | 51.7% |
| Interest Coverage | -57.0% | 83.0% | 99.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 39.1% | 365.6% | 136.8% | 0.0% |
| Quality of Earnings | 5.4% | -232.1% | -1955.1% | 0.0% |
| Cash received to Sales | 139.6% | 95.4% | 53.6% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Pendapatan | 54.224,89 | 141.162,27 | 152.025,23 | 0 |
| Laba Kotor | 13.047,66 | 60.177,39 | 64.032,39 | 0 |
| Laba Usaha | -9.449,4 | 30.178,86 | 36.984,79 | 0 |
| Laba Bersih | -20.879,62 | -3.149,48 | 1.394,82 | 0 |
| Aset | 763.461,83 | 756.289,94 | 753.736,48 | 665.787,47 |
| Ekuitas | 183.822,15 | 191.666,18 | 188.972,06 | 136.053,34 |
| Liabilitas | 579.639,68 | 564.623,75 | 564.764,43 | 529.734,14 |
| Operating Cash Flow | -1.118,48 | 7.309,48 | -27.270,27 | 0 |
| Investing Cash Flow | 2.864,1 | -1.999,08 | 19.932,96 | 0 |
| Financing Cash Flow | 6.222,51 | -3.980,94 | -7.765,13 | 0 |
Financial Growth
| Growth % | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|
| Pendapatan | -61.6% | -7.1% | 0 | 0 |
| Laba Kotor | -78.3% | -6.0% | 0 | 0 |
| Laba Usaha | -131.3% | -18.4% | 0 | 0 |
| Laba Bersih | 563.0% | -325.8% | 0 | 0 |
| Aset | 0.9% | 0.3% | 13.2% | 0.0% |
| Ekuitas | -4.1% | 1.4% | 38.9% | 0.0% |
| Liabilitas | 2.7% | -0.0% | 6.6% | 0.0% |
| Operating Cash Flow | -115.3% | -126.8% | 0 | 0 |
| Investing Cash Flow | -243.3% | -110.0% | 0 | 0 |
| Financing Cash Flow | -256.3% | -48.7% | 0 | 0 |