Q3 2021
KPASPT Cottonindo Ariesta Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2021
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|
| Gross Profit Margin | -11.1% | 32.9% | 41.0% | 37.2% | 0.0% |
| Operating Profit Margin | -79.4% | 5.8% | 15.2% | 14.2% | 0.0% |
| Net Profit Margin | -97.0% | -7.5% | 0.7% | 1.1% | 0.0% |
| Other Burdens | 122.1% | -129.1% | 4.9% | 7.7% | 0.0% |
| Total Asset Turnover | 0.15x | 0.26x | 0.29x | 0.32x | 0.00x |
| Equity Multiplier | 1.98x | 1.73x | 1.75x | 1.69x | 2.17x |
| Return on Asset | -11.8% | 1.5% | 4.4% | 4.5% | 0.0% |
| Return on Equity | -23.2% | 2.6% | 7.8% | 7.6% | 0.0% |
| Debt to Equity | 0.70x | 0.58x | 0.64x | 0.56x | 0.98x |
Ratio
| Ratio | Q3 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|
| Cash Ratio | 0.4% | 1.3% | 3.7% | 7.3% | 3.3% |
| Liquidity Ratio | 137.9% | 133.4% | 150.0% | 71.1% | 52.6% |
| Interest Coverage | -388.0% | 49.0% | 132.0% | 114.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -1826.9% | 6667.2% | 58.5% | 38.4% | 0.0% |
| Quality of Earnings | -41.1% | -313.4% | 515.7% | 1491.3% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|
| Pendapatan | 34.266,59 | 66.104,11 | 74.877,99 | 73.286,56 | 0 |
| Laba Kotor | -3.819,08 | 21.733,99 | 30.688,95 | 27.244,76 | 0 |
| Laba Usaha | -27.220,76 | 3.814,28 | 11.344,36 | 10.401,6 | 0 |
| Laba Bersih | -33.247,08 | -4.925,37 | 556,27 | 800,15 | 0 |
| Aset | 231.449,57 | 254.725,48 | 255.330,41 | 230.724,37 | 188.274,01 |
| Ekuitas | 117.139,56 | 146.841,98 | 146.083,14 | 136.320,74 | 86.931,17 |
| Liabilitas | 114.310,02 | 107.883,5 | 109.247,27 | 94.403,63 | 101.342,84 |
| Operating Cash Flow | 13.649,3 | 15.434,81 | 2.868,68 | 11.932,7 | 0 |
| Investing Cash Flow | 747,14 | -231,5 | -4.907,48 | -31.075,92 | 0 |
| Financing Cash Flow | -13.112,27 | -16.227,36 | -1.615,22 | 22.097,85 | 0 |
Financial Growth
| Growth % | Q3 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|
| Pendapatan | -48.2% | -11.7% | 2.2% | 0 | 0 |
| Laba Kotor | -117.6% | -29.2% | 12.6% | 0 | 0 |
| Laba Usaha | -813.7% | -66.4% | 9.1% | 0 | 0 |
| Laba Bersih | 575.0% | -985.4% | -30.5% | 0 | 0 |
| Aset | -9.1% | -0.2% | 10.7% | 22.5% | 0.0% |
| Ekuitas | -20.2% | 0.5% | 7.2% | 56.8% | 0.0% |
| Liabilitas | 6.0% | -1.2% | 15.7% | -6.8% | 0.0% |
| Operating Cash Flow | -11.6% | 438.0% | -76.0% | 0 | 0 |
| Investing Cash Flow | -422.7% | -95.3% | -84.2% | 0 | 0 |
| Financing Cash Flow | -19.2% | 904.7% | -107.3% | 0 | 0 |