Q4 2025
LIVEHomeco Victoria Makmur Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 44.2% | 50.7% | 39.4% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 12.9% | 17.9% | 17.3% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 5.7% | 10.3% | 11.9% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 44.4% | 57.6% | 68.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.53x | 0.49x | 0.76x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.58x | 1.62x | 1.91x | 2.30x | 2.41x | 2.24x |
| Return on Asset | 6.8% | 8.8% | 13.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 10.7% | 14.2% | 25.2% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.51x | 0.53x | 0.71x | 0.71x | 0.85x | 0.73x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 2.6% | 1.1% | 6.7% | 14.3% | 0.9% | 1.0% |
| Liquidity Ratio | 263.4% | 246.5% | 272.8% | 179.1% | 157.1% | 140.3% |
| Interest Coverage | 238.0% | 408.0% | 744.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -375.7% | -373.1% | -58.1% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -289.8% | -487.5% | -143.2% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 77.7% | 86.1% | 67.1% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 281.880,01 | 261.847,24 | 269.070,67 | 0 | 0 | 0 |
| Laba Kotor | 124.695,72 | 132.651,63 | 105.966,85 | 0 | 0 | 0 |
| Laba Usaha | 36.309,2 | 46.908,42 | 46.481,1 | 0 | 0 | 0 |
| Laba Bersih | 16.107,05 | 27.032,58 | 31.953,96 | 0 | 0 | 0 |
| Aset | 536.753,19 | 533.066,09 | 351.982,26 | 286.784,48 | 248.256,94 | 219.024,71 |
| Ekuitas | 339.852,26 | 329.539,83 | 184.236,09 | 124.860,15 | 102.867,76 | 97.855,27 |
| Liabilitas | 196.900,92 | 203.526,26 | 167.746,17 | 161.924,33 | 145.389,18 | 121.169,45 |
| Operating Cash Flow | -46.679,4 | -131.784,93 | -45.752,72 | 0 | 0 | 0 |
| Investing Cash Flow | -12.426,03 | -35.317,51 | -78.743,79 | 0 | 0 | 0 |
| Financing Cash Flow | 60.002,18 | 162.038,82 | 113.388,46 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 7.7% | -2.7% | 0 | 0 | 0 | 0 |
| Laba Kotor | -6.0% | 25.2% | 0 | 0 | 0 | 0 |
| Laba Usaha | -22.6% | 0.9% | 0 | 0 | 0 | 0 |
| Laba Bersih | -40.4% | -15.4% | 0 | 0 | 0 | 0 |
| Aset | 0.7% | 51.4% | 22.7% | 15.5% | 13.3% | 0.0% |
| Ekuitas | 3.1% | 78.9% | 47.6% | 21.4% | 5.1% | 0.0% |
| Liabilitas | -3.3% | 21.3% | 3.6% | 11.4% | 20.0% | 0.0% |
| Operating Cash Flow | -64.6% | 188.0% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -64.8% | -55.1% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -63.0% | 42.9% | 0 | 0 | 0 | 0 |