Q4 2019
MABAPT Marga Abhinaya Abadi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2019
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Gross Profit Margin | 45.7% | 55.6% | 43.3% | 0.0% |
| Operating Profit Margin | -100.9% | -21.3% | -14.9% | 0.0% |
| Net Profit Margin | -584.5% | -171.5% | -32.7% | 0.0% |
| Other Burdens | 579.3% | 804.9% | 219.2% | 0.0% |
| Total Asset Turnover | 0.02x | 0.05x | 0.09x | 0.00x |
| Equity Multiplier | 7.84x | 4.20x | 3.18x | 4.32x |
| Return on Asset | -2.1% | -1.1% | -1.4% | 0.0% |
| Return on Equity | -16.1% | -4.7% | -4.3% | 0.0% |
| Debt to Equity | 4.26x | 2.77x | 1.25x | 1.18x |
Ratio
| Ratio | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Cash Ratio | 0.4% | 0.8% | 1.2% | 1.4% |
| Liquidity Ratio | 135.9% | 169.8% | 205.1% | 269.6% |
| Interest Coverage | -20.0% | -14.0% | -19.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -5654.3% | 710.1% | -48.6% | 0.0% |
| Quality of Earnings | 72.5% | 94.4% | 99.4% | 0.0% |
| Cash received to Sales | 91.2% | 92.2% | 102.1% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Pendapatan | 0,05 | 0,12 | 0,21 | 0 |
| Laba Kotor | 0,02 | 0,07 | 0,09 | 0 |
| Laba Usaha | -0,05 | -0,03 | -0,03 | 0 |
| Laba Bersih | -0,27 | -0,21 | -0,07 | 0 |
| Aset | 2,23 | 2,31 | 2,35 | 2,26 |
| Ekuitas | 0,28 | 0,55 | 0,74 | 0,52 |
| Liabilitas | 1,94 | 1,76 | 1,61 | 1,74 |
| Operating Cash Flow | -0,19 | -0,19 | -0,07 | 0 |
| Investing Cash Flow | -0 | 0,03 | -0,14 | 0 |
| Financing Cash Flow | 0,19 | 0,16 | 0,21 | 0 |
Financial Growth
| Growth % | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Pendapatan | -62.1% | -43.7% | 0 | 0 |
| Laba Kotor | -68.9% | -27.7% | 0 | 0 |
| Laba Usaha | 79.3% | -19.5% | 0 | 0 |
| Laba Bersih | 29.1% | 195.6% | 0 | 0 |
| Aset | -3.6% | -1.6% | 3.8% | 0.0% |
| Ekuitas | -48.3% | -25.4% | 40.9% | 0.0% |
| Liabilitas | 10.4% | 9.4% | -7.3% | 0.0% |
| Operating Cash Flow | -0.8% | 180.8% | 0 | 0 |
| Investing Cash Flow | -112.5% | -119.2% | 0 | 0 |
| Financing Cash Flow | 17.0% | -22.6% | 0 | 0 |