Q2 2025
MENNPT Menn Teknologi Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.00x | 1.04x | 1.04x | 1.14x | 1.42x | 1.08x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.05x | 0.00x | 0.00x |
Ratio
| Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 6435.8% | 221.3% | 847.5% | 57.9% | 40.0% | 275.2% |
| Liquidity Ratio | 116532.5% | 926.5% | 1508.0% | 286.4% | 187.5% | 841.4% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 3118.8% | -48.5% | -80.5% | -8.7% | 0.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 39.246,95 | 44.876,39 | 48.534,71 | 13.248,72 | 5.965,53 | 3.867,56 |
| Ekuitas | 39.214,18 | 43.004,66 | 46.484,54 | 11.600,57 | 4.188,31 | 3.585,7 |
| Liabilitas | 32,78 | 1.871,73 | 2.050,17 | 1.648,15 | 1.777,22 | 281,86 |
| Operating Cash Flow | 2.133,16 | -4.178,25 | -7.608,52 | -551,81 | 0 | 0 |
| Investing Cash Flow | -68,4 | -8.607,27 | -9.451,37 | -6.323,81 | 0 | 0 |
| Financing Cash Flow | -317,88 | -320,81 | 33.312,17 | 7.109,91 | 0 | 0 |
Financial Growth
| Growth % | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | -12.5% | -7.5% | 266.3% | 122.1% | 54.2% | 0.0% |
| Ekuitas | -8.8% | -7.5% | 300.7% | 177.0% | 16.8% | 0.0% |
| Liabilitas | -98.2% | -8.7% | 24.4% | -7.3% | 530.5% | 0.0% |
| Operating Cash Flow | -151.1% | -45.1% | 1278.8% | 0 | 0 | 0 |
| Investing Cash Flow | -99.2% | -8.9% | 49.5% | 0 | 0 | 0 |
| Financing Cash Flow | -0.9% | -101.0% | 368.5% | 0 | 0 | 0 |