Q4 2025
MKAPMultikarya Asia Pasifik Raya Tb
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 33.7% | 35.6% | 33.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 19.0% | 19.8% | 13.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 12.9% | 11.4% | 13.9% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 68.0% | 57.7% | 99.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.82x | 0.69x | 0.80x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.60x | 1.87x | 1.77x | 1.80x | 1.85x | 2.11x |
| Return on Asset | 15.5% | 13.6% | 11.1% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 24.8% | 25.4% | 19.7% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.35x | 0.67x | 0.54x | 0.57x | 0.54x | 0.61x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 14.8% | 19.3% | 15.6% | 15.3% | 3.3% | 2.3% |
| Liquidity Ratio | 206.8% | 174.8% | 184.1% | 153.3% | 152.8% | 120.1% |
| Interest Coverage | 501.0% | 484.0% | 395.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 21811.6% | -190.1% | 73.2% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 183.3% | -226.3% | 106.7% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 112.8% | 88.3% | 100.4% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 411.949,55 | 356.262,94 | 232.154,37 | 0 | 0 | 0 |
| Laba Kotor | 138.687 | 126.995,09 | 76.630,04 | 0 | 0 | 0 |
| Laba Usaha | 78.156,03 | 70.469,95 | 32.340,09 | 0 | 0 | 0 |
| Laba Bersih | 53.126,41 | 40.675,27 | 32.234 | 0 | 0 | 0 |
| Aset | 503.618,19 | 519.155,5 | 290.085,72 | 237.946,93 | 258.295,43 | 260.991,24 |
| Ekuitas | 315.061,15 | 277.754,01 | 164.161,09 | 132.172,05 | 139.274,32 | 123.667,05 |
| Liabilitas | 188.557,03 | 241.401,49 | 125.924,64 | 105.774,88 | 119.021,11 | 137.324,19 |
| Operating Cash Flow | 97.402,42 | -92.049,68 | 34.403,51 | 0 | 0 | 0 |
| Investing Cash Flow | -446,56 | -48.432,77 | -47.020,2 | 0 | 0 | 0 |
| Financing Cash Flow | -85.277,29 | 167.605,26 | 10.512,07 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 15.6% | 53.5% | 0 | 0 | 0 | 0 |
| Laba Kotor | 9.2% | 65.7% | 0 | 0 | 0 | 0 |
| Laba Usaha | 10.9% | 117.9% | 0 | 0 | 0 | 0 |
| Laba Bersih | 30.6% | 26.2% | 0 | 0 | 0 | 0 |
| Aset | -3.0% | 79.0% | 21.9% | -7.9% | -1.0% | 0.0% |
| Ekuitas | 13.4% | 69.2% | 24.2% | -5.1% | 12.6% | 0.0% |
| Liabilitas | -21.9% | 91.7% | 19.0% | -11.1% | -13.3% | 0.0% |
| Operating Cash Flow | -205.8% | -367.6% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -99.1% | 3.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -150.9% | 1494.4% | 0 | 0 | 0 | 0 |