Q4 2025
MORAPT Mora Telematika Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 59.2% | 58.5% | 58.6% | 59.3% | 0.0% |
| Operating Profit Margin | 28.0% | 26.8% | 35.0% | 33.7% | 0.0% |
| Net Profit Margin | 12.9% | 6.6% | 15.8% | 14.5% | 0.0% |
| Other Burdens | 46.1% | 24.6% | 45.1% | 43.0% | 0.0% |
| Total Asset Turnover | 0.27x | 0.27x | 0.29x | 0.31x | 0.00x |
| Equity Multiplier | 1.87x | 1.98x | 2.15x | 2.39x | 3.20x |
| Return on Asset | 7.6% | 7.3% | 10.1% | 10.5% | 0.0% |
| Return on Equity | 14.1% | 14.4% | 21.8% | 25.1% | 0.0% |
| Debt to Equity | 0.68x | 0.78x | 0.92x | 1.08x | 1.73x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 58.6% | 71.1% | 30.8% | 41.0% | 30.8% |
| Liquidity Ratio | 163.5% | 157.7% | 103.4% | 120.2% | 100.2% |
| Interest Coverage | 215.0% | 183.0% | 233.0% | 209.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 98.6% | 201.3% | 130.8% | 118.9% | 0.0% |
| Quality of Earnings | 295.8% | 964.5% | 243.8% | 331.3% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 4 | 3,98 | 4,31 | 4,65 | 0 |
| Laba Kotor | 2,37 | 2,33 | 2,52 | 2,76 | 0 |
| Laba Usaha | 1,12 | 1,07 | 1,51 | 1,57 | 0 |
| Laba Bersih | 0,52 | 0,26 | 0,68 | 0,67 | 0 |
| Aset | 14,76 | 14,65 | 14,9 | 14,92 | 14,57 |
| Ekuitas | 7,91 | 7,39 | 6,92 | 6,24 | 4,56 |
| Liabilitas | 6,85 | 7,26 | 7,98 | 8,68 | 10,01 |
| Operating Cash Flow | 1,53 | 2,53 | 1,66 | 2,23 | 0 |
| Investing Cash Flow | -1,55 | -1,26 | -1,27 | -1,88 | 0 |
| Financing Cash Flow | -0,45 | -0,59 | -0,47 | -0,19 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0.6% | -7.6% | -7.3% | 0 | 0 |
| Laba Kotor | 1.8% | -7.9% | -8.4% | 0 | 0 |
| Laba Usaha | 5.0% | -29.2% | -3.8% | 0 | 0 |
| Laba Bersih | 96.5% | -61.3% | 0.9% | 0 | 0 |
| Aset | 0.7% | -1.6% | -0.1% | 2.4% | 0.0% |
| Ekuitas | 7.1% | 6.7% | 11.0% | 36.9% | 0.0% |
| Liabilitas | -5.8% | -8.9% | -8.1% | -13.3% | 0.0% |
| Operating Cash Flow | -39.7% | 52.9% | -25.7% | 0 | 0 |
| Investing Cash Flow | 23.0% | -0.6% | -32.5% | 0 | 0 |
| Financing Cash Flow | -24.4% | 25.9% | 150.4% | 0 | 0 |