Q4 2025
MPIXMitra Pedagang Indonesia Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 2.4% | 3.0% | 3.8% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.8% | 1.7% | 2.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.6% | 1.3% | 2.3% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 73.9% | 81.3% | 76.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 10.74x | 9.29x | 11.99x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.13x | 1.12x | 1.47x | 1.58x | 2.55x | 128.09x |
| Return on Asset | 8.1% | 15.3% | 35.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 9.2% | 17.1% | 52.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.02x | 0.02x | 0.04x | 0.09x | 0.34x | 29.08x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 69.9% | 43.8% | 30.1% | 10.4% | 25.9% | 41.8% |
| Liquidity Ratio | 869.9% | 961.6% | 284.3% | 240.1% | 90.1% | 53.4% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 535.2% | -756.4% | 5.3% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 79.0% | -339.8% | 1.5% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 98.8% | 99.9% | 100.7% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 1,84 | 1,49 | 0,82 | 0 | 0 | 0 |
| Laba Kotor | 0,04 | 0,05 | 0,03 | 0 | 0 | 0 |
| Laba Usaha | 0,01 | 0,02 | 0,02 | 0 | 0 | 0 |
| Laba Bersih | 0,01 | 0,02 | 0,02 | 0 | 0 | 0 |
| Aset | 0,17 | 0,16 | 0,07 | 0,03 | 0,01 | 0,01 |
| Ekuitas | 0,15 | 0,14 | 0,05 | 0,02 | 0 | 0 |
| Liabilitas | 0,02 | 0,02 | 0,02 | 0,01 | 0,01 | 0,01 |
| Operating Cash Flow | 0,01 | -0,07 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -0 | -0,01 | -0,01 | 0 | 0 | 0 |
| Financing Cash Flow | -0 | 0,08 | 0,01 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 23.3% | 82.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | -0.8% | 43.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | -43.5% | 2.1% | 0 | 0 | 0 | 0 |
| Laba Bersih | -48.7% | 8.0% | 0 | 0 | 0 | 0 |
| Aset | 6.7% | 135.3% | 140.9% | 211.4% | 47.9% | 0.0% |
| Ekuitas | 5.2% | 210.4% | 159.1% | 401.0% | 7332.0% | 0.0% |
| Liabilitas | 19.3% | -23.4% | 109.7% | 89.1% | -9.4% | 0.0% |
| Operating Cash Flow | -111.9% | -24079.6% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -83.1% | 68.6% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -100.9% | 652.0% | 0 | 0 | 0 | 0 |