Q1 2026
MSIEPT Multisarana Intan Eduka Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 64.9% | 66.2% | 71.5% | 76.9% | 0.0% | 0.0% |
| Operating Profit Margin | -6.2% | -12.8% | -17.5% | 12.1% | 0.0% | 0.0% |
| Net Profit Margin | -8.0% | -14.5% | -4.7% | 4.6% | 0.0% | 0.0% |
| Other Burdens | 128.3% | 113.0% | 26.9% | 38.1% | 0.0% | 0.0% |
| Total Asset Turnover | 0.06x | 0.05x | 0.05x | 0.03x | 0.00x | 0.00x |
| Equity Multiplier | 1.10x | 1.11x | 1.16x | 1.10x | 1.15x | 2.05x |
| Return on Asset | -0.3% | -0.7% | -0.9% | 0.4% | 0.0% | 0.0% |
| Return on Equity | -0.4% | -0.8% | -1.0% | 0.4% | 0.0% | 0.0% |
| Debt to Equity | 0.01x | 0.02x | 0.03x | 0.00x | 0.00x | 0.06x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Cash Ratio | 24.9% | 26.6% | 54.0% | 568.7% | 147.6% | 101.5% |
| Liquidity Ratio | 91.8% | 64.1% | 110.8% | 703.1% | 200.9% | 141.5% |
| Interest Coverage | -154.0% | -309.0% | -245.0% | 3240.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 106.7% | 45.4% | 36.5% | -39.5% | 0.0% | 0.0% |
| Quality of Earnings | 208.2% | -30.9% | -2255.1% | -2150.4% | 0.0% | 0.0% |
| Cash received to Sales | 99.9% | 100.8% | 139.5% | 90.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Pendapatan | 6.901,99 | 6.793,78 | 6.414,26 | 4.128,61 | 0 | 0 |
| Laba Kotor | 4.478,61 | 4.497,59 | 4.585,77 | 3.174,61 | 0 | 0 |
| Laba Usaha | -430,87 | -872,57 | -1.120,78 | 497,88 | 0 | 0 |
| Laba Bersih | -552,88 | -986,06 | -301,89 | 189,53 | 0 | 0 |
| Aset | 124.628,44 | 123.690,66 | 131.321,38 | 124.977,26 | 92.611,53 | 23.576,29 |
| Ekuitas | 113.156,37 | 111.742,5 | 112.725,33 | 113.298,77 | 80.297,23 | 11.520,82 |
| Liabilitas | 11.472,08 | 11.948,16 | 18.596,05 | 11.678,49 | 12.314,29 | 12.055,47 |
| Operating Cash Flow | -1.151,25 | 304,47 | 6.808,03 | -4.075,61 | 0 | 0 |
| Investing Cash Flow | 1.079 | -671 | -18.630,41 | -10.307,27 | 0 | 0 |
| Financing Cash Flow | -1.795,89 | -1.847,73 | -4.439,51 | 32.770,15 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Pendapatan | 1.6% | 5.9% | 55.4% | 0 | 0 | 0 |
| Laba Kotor | -0.4% | -1.9% | 44.5% | 0 | 0 | 0 |
| Laba Usaha | -50.6% | -22.1% | -325.1% | 0 | 0 | 0 |
| Laba Bersih | -43.9% | 226.6% | -259.3% | 0 | 0 | 0 |
| Aset | 0.8% | -5.8% | 5.1% | 34.9% | 292.8% | 0.0% |
| Ekuitas | 1.3% | -0.9% | -0.5% | 41.1% | 597.0% | 0.0% |
| Liabilitas | -4.0% | -35.7% | 59.2% | -5.2% | 2.1% | 0.0% |
| Operating Cash Flow | -478.1% | -95.5% | -267.0% | 0 | 0 | 0 |
| Investing Cash Flow | -260.8% | -96.4% | 80.8% | 0 | 0 | 0 |
| Financing Cash Flow | -2.8% | -58.4% | -113.5% | 0 | 0 | 0 |