Q4 2025
MSIEPT Multisarana Intan Eduka Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 88.7% | 71.5% | 76.9% | 0.0% | 0.0% |
| Operating Profit Margin | -21.9% | -17.5% | 12.1% | 0.0% | 0.0% |
| Net Profit Margin | -13.7% | -4.7% | 4.6% | 0.0% | 0.0% |
| Other Burdens | 62.5% | 26.9% | 38.1% | 0.0% | 0.0% |
| Total Asset Turnover | 0.05x | 0.05x | 0.03x | 0.00x | 0.00x |
| Equity Multiplier | 1.11x | 1.16x | 1.10x | 1.15x | 2.05x |
| Return on Asset | -1.2% | -0.9% | 0.4% | 0.0% | 0.0% |
| Return on Equity | -1.3% | -1.0% | 0.4% | 0.0% | 0.0% |
| Debt to Equity | 0.02x | 0.03x | 0.00x | 0.00x | 0.06x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 118.6% | 54.0% | 568.7% | 147.6% | 101.5% |
| Liquidity Ratio | 271.3% | 110.8% | 703.1% | 200.9% | 141.5% |
| Interest Coverage | -487.0% | -245.0% | 3240.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 78.1% | 36.5% | -39.5% | 0.0% | 0.0% |
| Quality of Earnings | -1201.7% | -2255.1% | -2150.4% | 0.0% | 0.0% |
| Cash received to Sales | 133.6% | 139.5% | 90.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 6.698,9 | 6.414,26 | 4.128,61 | 0 | 0 |
| Laba Kotor | 5.938,84 | 4.585,77 | 3.174,61 | 0 | 0 |
| Laba Usaha | -1.464,38 | -1.120,78 | 497,88 | 0 | 0 |
| Laba Bersih | -915,9 | -301,89 | 189,53 | 0 | 0 |
| Aset | 124.393 | 131.321,38 | 124.977,26 | 92.611,53 | 23.576,29 |
| Ekuitas | 112.340 | 112.725,33 | 113.298,77 | 80.297,23 | 11.520,82 |
| Liabilitas | 12.053 | 18.596,05 | 11.678,49 | 12.314,29 | 12.055,47 |
| Operating Cash Flow | 11.006,81 | 6.808,03 | -4.075,61 | 0 | 0 |
| Investing Cash Flow | -14.095,99 | -18.630,41 | -10.307,27 | 0 | 0 |
| Financing Cash Flow | -2.832,04 | -4.439,51 | 32.770,15 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 4.4% | 55.4% | 0 | 0 | 0 |
| Laba Kotor | 29.5% | 44.5% | 0 | 0 | 0 |
| Laba Usaha | 30.7% | -325.1% | 0 | 0 | 0 |
| Laba Bersih | 203.4% | -259.3% | 0 | 0 | 0 |
| Aset | -5.3% | 5.1% | 34.9% | 292.8% | 0.0% |
| Ekuitas | -0.3% | -0.5% | 41.1% | 597.0% | 0.0% |
| Liabilitas | -35.2% | 59.2% | -5.2% | 2.1% | 0.0% |
| Operating Cash Flow | 61.7% | -267.0% | 0 | 0 | 0 |
| Investing Cash Flow | -24.3% | 80.8% | 0 | 0 | 0 |
| Financing Cash Flow | -36.2% | -113.5% | 0 | 0 | 0 |