Q4 2025
NFCXPT NFC Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 2.6% | 2.1% | 1.4% | 1.3% | 1.4% | 1.4% | 1.8% | 1.7% | 0.0% |
| Operating Profit Margin | -0.7% | -0.2% | 0.2% | 0.3% | 0.7% | 0.8% | 1.1% | 0.6% | 0.0% |
| Net Profit Margin | -1.5% | -2.4% | -5.0% | 0.2% | 3.8% | 0.7% | 0.9% | 0.9% | 0.0% |
| Other Burdens | 208.9% | 1312.0% | -2587.4% | 89.7% | 569.0% | 89.3% | 88.3% | 141.2% | 0.0% |
| Total Asset Turnover | 3.10x | 4.45x | 6.04x | 5.29x | 4.61x | 5.41x | 4.59x | 4.77x | 0.00x |
| Equity Multiplier | 1.88x | 1.82x | 1.77x | 1.35x | 1.39x | 1.41x | 1.27x | 1.26x | 1.16x |
| Return on Asset | -2.3% | -0.8% | 1.2% | 1.4% | 3.1% | 4.3% | 4.8% | 3.0% | 0.0% |
| Return on Equity | -4.3% | -1.5% | 2.1% | 1.9% | 4.3% | 6.1% | 6.1% | 3.8% | 0.0% |
| Debt to Equity | 0.04x | 0.03x | 0.09x | 0.07x | 0.09x | 0.16x | 0.01x | 0.18x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 52.4% | 42.9% | 42.6% | 51.6% | 65.4% | 78.9% | 164.4% | 59.2% | 0.1% |
| Liquidity Ratio | 218.5% | 219.1% | 195.3% | 318.7% | 325.8% | 331.0% | 444.6% | 702.4% | 728.4% |
| Interest Coverage | -380.0% | -98.0% | 218.0% | 228.0% | 534.0% | 662.0% | 2452.0% | 7748.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 83.7% | -189.7% | 63.5% | -599.5% | 97.0% | -275.6% | -129.9% | -50.8% | 0.0% |
| Quality of Earnings | -28.4% | 27.0% | -25.9% | -97.4% | 83.1% | -250.7% | -229.8% | -443.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 4,26 | 6,07 | 9,53 | 9,84 | 8,89 | 7,6 | 6,15 | 2,49 | 0 |
| Laba Kotor | 0,11 | 0,13 | 0,14 | 0,12 | 0,12 | 0,1 | 0,11 | 0,04 | 0 |
| Laba Usaha | -0,03 | -0,01 | 0,02 | 0,03 | 0,06 | 0,06 | 0,06 | 0,02 | 0 |
| Laba Bersih | -0,07 | -0,15 | -0,48 | 0,02 | 0,34 | 0,05 | 0,06 | 0,02 | 0 |
| Aset | 1,38 | 1,37 | 1,58 | 1,86 | 1,93 | 1,4 | 1,34 | 0,52 | 0,02 |
| Ekuitas | 0,73 | 0,75 | 0,89 | 1,37 | 1,39 | 0,99 | 1,06 | 0,41 | 0,02 |
| Liabilitas | 0,65 | 0,62 | 0,69 | 0,49 | 0,54 | 0,41 | 0,28 | 0,11 | 0 |
| Operating Cash Flow | 0,02 | -0,04 | 0,12 | -0,02 | 0,28 | -0,14 | -0,13 | -0,1 | 0 |
| Investing Cash Flow | -0,02 | -0,02 | -0,19 | -0 | -0,29 | -0,05 | -0,1 | -0,2 | 0 |
| Financing Cash Flow | -0 | 0,01 | 0,1 | -0,01 | 0,1 | -0 | 0,66 | 0,33 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -29.9% | -36.2% | -3.2% | 10.7% | 17.0% | 23.5% | 147.2% | 0 | 0 |
| Laba Kotor | -14.5% | -4.6% | 9.7% | 3.3% | 16.3% | -5.1% | 156.0% | 0 | 0 |
| Laba Usaha | 179.7% | -160.7% | -29.0% | -56.3% | -2.2% | -6.1% | 308.3% | 0 | 0 |
| Laba Bersih | -55.5% | -69.2% | -2148.3% | -93.1% | 523.4% | -5.2% | 155.5% | 0 | 0 |
| Aset | 0.7% | -13.4% | -15.2% | -3.5% | 37.2% | 4.7% | 157.1% | 2155.4% | 0.0% |
| Ekuitas | -2.4% | -16.0% | -35.1% | -1.0% | 39.5% | -5.9% | 156.2% | 1970.1% | 0.0% |
| Liabilitas | 4.6% | -10.1% | 41.0% | -9.8% | 31.7% | 44.3% | 160.4% | 3310.9% | 0.0% |
| Operating Cash Flow | -146.8% | -132.2% | -643.9% | -108.1% | -306.6% | 3.4% | 32.5% | 0 | 0 |
| Investing Cash Flow | 6.0% | -89.2% | 5034.3% | -98.7% | 486.8% | -51.3% | -48.2% | 0 | 0 |
| Financing Cash Flow | -119.2% | -91.3% | -1119.9% | -109.5% | -5062.6% | -100.3% | 100.4% | 0 | 0 |