Q1 2026
NICEAdhi Kartiko Pratama Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 21.5% | 22.4% | 16.6% | 13.9% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 18.1% | 18.9% | 8.7% | 8.6% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -1.5% | -2.3% | 5.5% | 6.7% | 0.0% | 0.0% | 0.0% |
| Other Burdens | -8.1% | -12.0% | 63.2% | 78.1% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.63x | 1.73x | 1.51x | 2.78x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 3.85x | 4.59x | 2.34x | 2.37x | 3.22x | 3.42x | 20.90x |
| Return on Asset | 29.4% | 32.8% | 13.1% | 23.8% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 113.2% | 150.8% | 30.8% | 56.4% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 1.13x | 0.90x | 0.17x | 0.00x | 0.00x | 0.00x | 0.08x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 11.5% | 2.4% | 26.2% | 33.7% | 17.9% | 51.2% | 3.9% |
| Liquidity Ratio | 53.2% | 36.0% | 76.5% | 144.1% | 113.9% | 121.1% | 73.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 62.8% | 51.6% | 68.2% | 186.2% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -775.1% | -469.3% | 254.8% | 132.9% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 1,31 | 1,18 | 0,62 | 0,93 | 0 | 0 | 0 |
| Laba Kotor | 0,28 | 0,26 | 0,1 | 0,13 | 0 | 0 | 0 |
| Laba Usaha | 0,24 | 0,22 | 0,05 | 0,08 | 0 | 0 | 0 |
| Laba Bersih | -0,02 | -0,03 | 0,03 | 0,06 | 0 | 0 | 0 |
| Aset | 0,8 | 0,68 | 0,41 | 0,33 | 0,28 | 0,17 | 0,09 |
| Ekuitas | 0,21 | 0,15 | 0,17 | 0,14 | 0,09 | 0,05 | 0 |
| Liabilitas | 0,59 | 0,53 | 0,23 | 0,19 | 0,2 | 0,12 | 0,08 |
| Operating Cash Flow | 0,15 | 0,13 | 0,09 | 0,08 | 0 | 0 | 0 |
| Investing Cash Flow | -0,23 | -0,24 | -0,13 | -0,04 | 0 | 0 | 0 |
| Financing Cash Flow | 0,12 | 0,08 | 0,04 | -0,02 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 11.2% | 91.2% | -33.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | 6.7% | 158.3% | -20.8% | 0 | 0 | 0 | 0 |
| Laba Usaha | 6.0% | 315.1% | -32.3% | 0 | 0 | 0 | 0 |
| Laba Bersih | -28.8% | -178.8% | -45.2% | 0 | 0 | 0 | 0 |
| Aset | 18.3% | 66.0% | 22.7% | 17.6% | 67.7% | 94.0% | 0.0% |
| Ekuitas | 41.2% | -15.3% | 24.1% | 59.7% | 78.2% | 1086.1% | 0.0% |
| Liabilitas | 12.0% | 126.6% | 21.7% | -1.5% | 63.4% | 44.2% | 0.0% |
| Operating Cash Flow | 17.6% | 45.1% | 5.1% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -3.4% | 91.7% | 187.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 54.9% | 82.8% | -301.5% | 0 | 0 | 0 | 0 |