Q4 2025
NOBUPT Bank Nationalnobu Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 46.1% | 46.8% | 49.1% | 56.7% | 54.9% | 54.4% | 53.1% | 57.8% | 56.0% | 51.7% |
| Operating Profit Margin | 29.6% | 25.3% | 14.9% | 13.8% | 13.0% | 8.2% | 7.9% | 11.5% | 8.1% | 7.7% |
| Net Profit Margin | 18.7% | 15.5% | 9.4% | 8.9% | 6.7% | 6.8% | 5.6% | 6.0% | 5.6% | 5.4% |
| Other Burdens | 63.3% | 61.2% | 63.4% | 65.0% | 51.5% | 82.1% | 71.0% | 52.0% | 69.9% | 70.2% |
| Total Asset Turnover | 0.07x | 0.06x | 0.06x | 0.05x | 0.05x | 0.06x | 0.06x | 0.06x | 0.06x | 0.06x |
| Equity Multiplier | 9.31x | 9.13x | 7.98x | 11.81x | 11.75x | 9.04x | 8.98x | 8.34x | 7.92x | 6.75x |
| Return on Asset | 1.9% | 1.6% | 0.8% | 0.7% | 0.6% | 0.5% | 0.5% | 0.7% | 0.5% | 0.5% |
| Return on Equity | 18.1% | 14.7% | 6.7% | 8.5% | 7.1% | 4.3% | 4.4% | 6.1% | 3.6% | 3.2% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -20.7% | 64.4% | 77.6% | -78.9% | 397.3% | 17335.1% | 820.4% | -37.1% | 3316.2% | 1705.1% |
| Quality of Earnings | 18.6% | 531.3% | 963.6% | -276.2% | 4192.8% | -1566.7% | -4588.2% | 470.7% | 2288.8% | 1703.7% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2,47 | 2,12 | 1,5 | 1,16 | 0,96 | 0,79 | 0,82 | 0,75 | 0,62 | 0,56 |
| Laba Kotor | 1,14 | 0,99 | 0,74 | 0,66 | 0,53 | 0,43 | 0,44 | 0,43 | 0,35 | 0,29 |
| Laba Usaha | 0,73 | 0,54 | 0,22 | 0,16 | 0,12 | 0,07 | 0,06 | 0,09 | 0,05 | 0,04 |
| Laba Bersih | 0,46 | 0,33 | 0,14 | 0,1 | 0,06 | 0,05 | 0,05 | 0,04 | 0,03 | 0,03 |
| Aset | 37,7 | 33,33 | 26,62 | 22,12 | 20,74 | 13,74 | 13,15 | 11,79 | 11,02 | 8,99 |
| Ekuitas | 4,05 | 3,65 | 3,34 | 1,87 | 1,76 | 1,52 | 1,46 | 1,41 | 1,39 | 1,33 |
| Liabilitas | 33,65 | 29,68 | 23,29 | 20,24 | 18,98 | 12,22 | 11,68 | 10,38 | 9,63 | 7,66 |
| Operating Cash Flow | 0,09 | 1,75 | 1,36 | -0,29 | 2,69 | -0,84 | -2,1 | 0,21 | 0,8 | 0,52 |
| Investing Cash Flow | 0,42 | -2,71 | -1,76 | -0,36 | -0,68 | 0 | 0,26 | 0,57 | -0,02 | -0,03 |
| Financing Cash Flow | -0,01 | -0,02 | 0,87 | 0,03 | -0 | -0,01 | 0 | 0 | 0 | 0,1 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 16.5% | 41.5% | 29.1% | 21.4% | 20.8% | -3.6% | 10.0% | 20.4% | 10.8% | 0.0% |
| Laba Kotor | 14.6% | 34.9% | 11.6% | 25.4% | 21.9% | -1.1% | 1.0% | 24.2% | 19.9% | 0.0% |
| Laba Usaha | 36.0% | 140.6% | 39.7% | 28.2% | 91.1% | 1.1% | -25.0% | 72.0% | 16.0% | 0.0% |
| Laba Bersih | 40.6% | 132.4% | 36.3% | 61.8% | 19.7% | 17.1% | 2.3% | 27.9% | 15.4% | 0.0% |
| Aset | 13.1% | 25.2% | 20.4% | 6.6% | 51.0% | 4.5% | 11.5% | 7.0% | 22.5% | 0.0% |
| Ekuitas | 10.9% | 9.4% | 78.1% | 6.1% | 16.1% | 3.8% | 3.5% | 1.6% | 4.5% | 0.0% |
| Liabilitas | 13.4% | 27.4% | 15.0% | 6.7% | 55.3% | 4.6% | 12.6% | 7.8% | 25.7% | 0.0% |
| Operating Cash Flow | -95.1% | 28.2% | -575.4% | -110.7% | -420.4% | -60.0% | -1097.5% | -73.7% | 55.0% | 0.0% |
| Investing Cash Flow | -115.3% | 54.3% | 383.2% | -46.3% | -14081.7% | -98.1% | -54.8% | -2448.3% | -20.3% | 0.0% |
| Financing Cash Flow | -42.2% | -102.6% | 3294.4% | -693.0% | -47.2% | 0 | 0 | 0 | -100.0% | 0.0% |