Q1 2026
NTBKPT Nusatama Berkah Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 20.1% | 19.7% | 15.5% | 12.5% | 11.9% | 12.7% | 11.6% | 0.0% | 0.0% |
| Operating Profit Margin | 0.6% | 2.2% | 1.2% | 3.7% | 3.8% | 2.6% | 3.1% | 0.0% | 0.0% |
| Net Profit Margin | -1.5% | 0.7% | 0.6% | 3.1% | 1.7% | 0.5% | 0.3% | 0.0% | 0.0% |
| Other Burdens | -239.7% | 32.7% | 51.1% | 83.5% | 44.4% | 18.1% | 11.1% | 0.0% | 0.0% |
| Total Asset Turnover | 0.54x | 0.61x | 0.63x | 0.96x | 0.67x | 0.86x | 0.76x | 0.00x | 0.00x |
| Equity Multiplier | 1.63x | 1.67x | 1.77x | 1.51x | 1.67x | 2.63x | 5.22x | 4.88x | 4.11x |
| Return on Asset | 0.3% | 1.4% | 0.7% | 3.5% | 2.5% | 2.3% | 2.3% | 0.0% | 0.0% |
| Return on Equity | 0.5% | 2.3% | 1.3% | 5.3% | 4.2% | 6.0% | 12.1% | 0.0% | 0.0% |
| Debt to Equity | 0.10x | 0.09x | 0.09x | 0.12x | 0.11x | 0.50x | 1.60x | 1.76x | 0.75x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 15.4% | 4.5% | 33.5% | 50.8% | 85.6% | 28.0% | 13.9% | 12.1% | 16.6% |
| Liquidity Ratio | 252.2% | 239.0% | 216.7% | 282.7% | 235.0% | 136.3% | 100.2% | 117.8% | 120.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 492.9% | -255.0% | 435.0% | -918.8% | -389.8% | 388.9% | 3.7% | 0.0% | 0.0% |
| Quality of Earnings | 1283.8% | -2060.1% | 758.0% | -576.7% | -1198.9% | 2316.9% | 179.8% | 0.0% | 0.0% |
| Cash received to Sales | 79.4% | 96.1% | 79.9% | 88.5% | 94.1% | 109.7% | 104.6% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 82.370,63 | 96.588,99 | 105.480,96 | 137.645,36 | 101.879,54 | 52.798,36 | 43.288,19 | 0 | 0 |
| Laba Kotor | 16.576,25 | 19.045,43 | 16.369,9 | 17.180,32 | 12.109,6 | 6.683,06 | 5.042,42 | 0 | 0 |
| Laba Usaha | 501,53 | 2.164,91 | 1.252,94 | 5.063,12 | 3.830,79 | 1.392,24 | 1.322,92 | 0 | 0 |
| Laba Bersih | -1.202,04 | 706,97 | 640,56 | 4.225,52 | 1.700,24 | 252,22 | 147,44 | 0 | 0 |
| Aset | 151.363,74 | 158.312,51 | 168.643,38 | 143.241,21 | 153.065,92 | 61.520,37 | 57.163,18 | 53.031,59 | 45.308,25 |
| Ekuitas | 93.101,63 | 94.866,74 | 95.354,15 | 95.098,02 | 91.406,68 | 23.378,77 | 10.948,61 | 10.858,01 | 11.024,82 |
| Liabilitas | 58.262,11 | 63.445,76 | 73.289,23 | 48.143,2 | 61.659,23 | 38.141,6 | 46.214,57 | 42.173,58 | 34.283,44 |
| Operating Cash Flow | -15.431,91 | -14.564,29 | 4.855,49 | -24.367,72 | -20.384,46 | 5.843,72 | 265,17 | 0 | 0 |
| Investing Cash Flow | 3.130,61 | -5.710,93 | -1.116,13 | -2.652,05 | -5.229,58 | -1.502,82 | -7.160,71 | 0 | 0 |
| Financing Cash Flow | -275,12 | 28,73 | -2.751,11 | 745,57 | 64.556,78 | -821,33 | 8.048,1 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -14.7% | -8.4% | -23.4% | 35.1% | 93.0% | 22.0% | 0 | 0 | 0 |
| Laba Kotor | -13.0% | 16.3% | -4.7% | 41.9% | 81.2% | 32.5% | 0 | 0 | 0 |
| Laba Usaha | -76.8% | 72.8% | -75.3% | 32.2% | 175.2% | 5.2% | 0 | 0 | 0 |
| Laba Bersih | -270.0% | 10.4% | -84.8% | 148.5% | 574.1% | 71.1% | 0 | 0 | 0 |
| Aset | -4.4% | -6.1% | 17.7% | -6.4% | 148.8% | 7.6% | 7.8% | 17.0% | 0.0% |
| Ekuitas | -1.9% | -0.5% | 0.3% | 4.0% | 291.0% | 113.5% | 0.8% | -1.5% | 0.0% |
| Liabilitas | -8.2% | -13.4% | 52.2% | -21.9% | 61.7% | -17.5% | 9.6% | 23.0% | 0.0% |
| Operating Cash Flow | 6.0% | -400.0% | -119.9% | 19.5% | -448.8% | 2103.7% | 0 | 0 | 0 |
| Investing Cash Flow | -154.8% | 411.7% | -57.9% | -49.3% | 248.0% | -79.0% | 0 | 0 | 0 |
| Financing Cash Flow | -1057.8% | -101.0% | -469.0% | -98.8% | -7960.0% | -110.2% | 0 | 0 | 0 |