Q3 2019
NUSAPT Sinergi Megah Internusa Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2019
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|
| Gross Profit Margin | -44.2% | -44.9% | 0.0% |
| Operating Profit Margin | -108.5% | -138.2% | 0.0% |
| Net Profit Margin | -90.9% | -105.0% | 0.0% |
| Other Burdens | 83.8% | 76.0% | 0.0% |
| Total Asset Turnover | 0.02x | 0.02x | 0.00x |
| Equity Multiplier | 1.09x | 1.07x | 1.10x |
| Return on Asset | -1.7% | -2.3% | 0.0% |
| Return on Equity | -1.8% | -2.5% | 0.0% |
| Debt to Equity | 0.06x | 0.06x | 0.08x |
Ratio
| Ratio | Q3 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|
| Cash Ratio | 15.2% | 22.5% | 2.4% |
| Liquidity Ratio | 1384.8% | 2918.0% | 946.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 277.4% | -3693.8% | 0.0% |
| Quality of Earnings | 2286.1% | 1195.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|
| Pendapatan | 12.840,94 | 13.819,53 | 0 |
| Laba Kotor | -5.680,61 | -6.202,24 | 0 |
| Laba Usaha | -13.929,06 | -19.097,25 | 0 |
| Laba Bersih | -11.669,03 | -14.514,09 | 0 |
| Aset | 817.912,49 | 820.289,38 | 667.291,9 |
| Ekuitas | 753.147,15 | 764.447,13 | 604.074,67 |
| Liabilitas | 64.765,34 | 55.842,24 | 63.217,23 |
| Operating Cash Flow | -266.763,08 | -173.445,2 | 0 |
| Investing Cash Flow | 96.172,64 | -4.695,56 | 0 |
| Financing Cash Flow | 171.412,86 | 180.210,76 | 0 |
Financial Growth
| Growth % | Q3 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|
| Pendapatan | -7.1% | 0 | 0 |
| Laba Kotor | -8.4% | 0 | 0 |
| Laba Usaha | -27.1% | 0 | 0 |
| Laba Bersih | -19.6% | 0 | 0 |
| Aset | -0.3% | 22.9% | 0.0% |
| Ekuitas | -1.5% | 26.5% | 0.0% |
| Liabilitas | 16.0% | -11.7% | 0.0% |
| Operating Cash Flow | 53.8% | 0 | 0 |
| Investing Cash Flow | -2148.2% | 0 | 0 |
| Financing Cash Flow | -4.9% | 0 | 0 |