Q4 2025
PACKPT Abadi Nusantara Hijau Investama Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.13x | 1.16x | 1.41x | 7.59x | 13.24x | 0.00x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.04x | 0.16x | 2.44x | 5.75x | 0.00x |
Ratio
| Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 59.9% | 49.9% | 34.3% | 2.2% | 0.2% | 0.0% |
| Liquidity Ratio | 882.6% | 317.1% | 184.9% | 39.7% | 27.9% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 70.465,93 | 66.918,15 | 77.129,46 | 43.686,33 | 36.584,09 | 0 |
| Ekuitas | 62.482,22 | 57.786,64 | 54.733,47 | 5.757,34 | 2.763,06 | 0 |
| Liabilitas | 7.983,71 | 9.131,51 | 22.396 | 37.928,98 | 33.821,03 | 0 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 5.3% | -13.2% | 76.6% | 19.4% | 0 | 0 |
| Ekuitas | 8.1% | 5.6% | 850.7% | 108.4% | 0 | 0 |
| Liabilitas | -12.6% | -59.2% | -41.0% | 12.1% | 0 | 0 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |